Recent submissions with 100 or more points
123 | Stacked Approximated Regression Machine: A Simple Deep Learning Approach | 27 | 5 Sep 16 |
294 | There are no particles, there are only fields (2012) | 199 | 28 Aug 16 |
157 | Instagram photos reveal predictive markers of depression | 52 | 12 Aug 16 |
281 | A Wait-Free Stack | 63 | 17 Jul 16 |
115 | Quintuple: a Python 5-qubit quantum computer simulator | 49 | 16 Jul 16 |
213 | Harmony Explained: Progress Towards a Scientific Theory of Music | 148 | 13 Jul 16 |
103 | Item2Vec: Neural Item Embedding for Collaborative Filtering | 37 | 10 Jul 16 |
169 | Bag of Tricks for Efficient Text Classification | 15 | 9 Jul 16 |
225 | Integer percentages as fingerprints of electoral falsification | 70 | 3 Jul 16 |
126 | Improved Techniques for Training GANs – OpenAI's first paper | 12 | 14 Jun 16 |
123 | Deep Learning Without Poor Local Minima | 32 | 24 May 16 |
Powered by hn.algolia.com. Tip: add a points query parameter to adjust the filtering.