Now: 15.1 °C
Overnight: 13 °C
Today: 24 °C
Mostly sunny.
Tonight: 13 °C
| Temperature | 15.1 °C | |
| Feels like | 13.5 °C | |
| Wet bulb temp. | 13.8 °C | |
| Minimum temp. | 14.9 °C | 3:02am |
| Maximum temp. | 25.0 °C | 12:53pm |
| Dew point | 12.8 °C | |
| Humidity | 86% | |
| Wind | ||
| Strongest gust | 3:30am | |
| UV index | 0.0 | Low |
| Pressure | 1025.4 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 4.2 | 4.1 |
| Low | Low | Moderate | Moderate |
| 11:59am | 11:52am |
| Moderate or above | Forecast | 9:45am–2:01pm |
| Measured | 9:47am–2:01pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 6:02am | 6:26am | 5:19pm | 5:44pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:02am | 6:27am | 5:18pm | 5:43pm |
| Date | Min. | Max. | Rain |
| Mon 27 Apr | 12.5 °C | 0 mm | |
| Sun 26 Apr | 14.2 °C | 24.5 °C | 0 mm |
| Sat 25 Apr | 14.8 °C | 25.3 °C | 0 mm |
| Fri 24 Apr | 14.5 °C | 23.7 °C | 0 mm |
| Thu 23 Apr | 13.8 °C | 23.8 °C | 0 mm |
| Wed 22 Apr | 14.6 °C | 23.3 °C | 1.6 mm |
| Tue 21 Apr | 15.1 °C | 21.7 °C | 0.4 mm |
| Mon 20 Apr | 11.8 °C | 22.4 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 14 | 13 | 20 | 24 | 23 | 20 | 18 | 16 | 14 | 13 | 20 | 24 |
| Chance of rain | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 0% | 5% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Wind speed (km/h) | 9 | 11 | 11 | 9 | 13 | 13 | 11 | 9 | 9 | 9 | 7 | 11 |
| Wind direction | ||||||||||||
| Dew point (°C) | 11 | 11 | 11 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 12 | 12 |
| Today Tue 28 Apr |
Wed 29 Apr |
Thu 30 Apr |
Fri 1 May |
Sat 2 May |
Sun 3 May |
Mon 4 May |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Shower or two. | Shower or two. | Shower or two. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 24 | 24 | 25 | 24 | 25 | 26 | 27 | ||||||||
| Min. (°C) | 13 | 13 | 16 | 15 | 15 | 17 | 17 | ||||||||
| Any rain | 5% | 20% | 50% | 50% | 60% | 50% | 50% | ||||||||
| Rain (mm) | 0 | 0 | 0–1 | 0–2 | 0–4 | 0–2 | 0–4 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 11 | 9 | 9 | 11 | 9 | 13 | 9 | 13 | 9 | 19 | 11 | 17 | 13 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 11 | 10 | 11 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | |
A strong high-pressure system over the Tasman Sea is slowly drifting towards New Zealand while extending a ridge across the state, promoting generally stable conditions. Meanwhile, showery conditions will continue along the north due to a persistent easterly airstream and a weak trough in the vicinity. Very little change in the weather pattern is expected for most of the week, until a cold front and its associated trough approach the state towards the weekend.
More details and data sources: