Now: 20.2 °C
Overnight: 18 °C
Today: 23 °C
Possible early shower.
Tonight: 18 °C
| Temperature | 20.2 °C | |
| Feels like | 19.6 °C | |
| Wet bulb temp. | 18.0 °C | |
| Minimum temp. | 19.5 °C | 12:48am |
| Maximum temp. | 25.0 °C | 3:46pm |
| Dew point | 16.6 °C | |
| Humidity | 80% | |
| Wind | ||
| Strongest gust | 12:00am | |
| UV index | 0.0 | Low |
| Pressure | 1014.2 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 9.6 | 9.1 |
| Low | Low | Very high | Very high |
| 1:27pm | 1:04pm |
| Moderate or above | Forecast | 9:29am–4:42pm |
| Measured | 9:28am–4:36pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 6:28am | 6:51am | 7:18pm | 7:42pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:28am | 6:52am | 7:17pm | 7:40pm |
| Date | Min. | Max. | Rain |
| Thu 12 Mar | 21.7 °C | 0 mm | |
| Wed 11 Mar | 19.5 °C | 28.3 °C | 1.6 mm |
| Tue 10 Mar | 20.0 °C | 28.8 °C | 9.2 mm |
| Mon 9 Mar | 20.4 °C | 25.4 °C | 8.0 mm |
| Sun 8 Mar | 18.9 °C | 24.5 °C | 15.4 mm |
| Sat 7 Mar | 23.1 °C | 29.1 °C | 0 mm |
| Fri 6 Mar | 21.7 °C | 30.3 °C | 0 mm |
| Thu 5 Mar | 21.8 °C | 29.5 °C | 2.4 mm |
| Time | 2am | 5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Sat 2am |
5am | 8am | 11am |
| Temperature (°C) | 20 | 18 | 19 | 22 | 23 | 22 | 20 | 21 | 20 | 18 | 19 | 23 |
| Chance of rain | 40% | 40% | 10% | 0% | 0% | 0% | 5% | 5% | 5% | 10% | 5% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Wind speed (km/h) | 24 | 24 | 19 | 37 | 39 | 37 | 31 | 26 | 24 | 9 | 9 | 15 |
| Wind direction | ||||||||||||
| Dew point (°C) | 16 | 16 | 15 | 13 | 12 | 11 | 11 | 12 | 12 | 13 | 14 | 13 |
| Today Fri 13 Mar |
Sat 14 Mar |
Sun 15 Mar |
Mon 16 Mar |
Tue 17 Mar |
Wed 18 Mar |
Thu 19 Mar |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Possible early shower. | Cloudy. | Sunny. | Mostly sunny. | Partly cloudy. | Shower or two. | Showers increasing. | |||||||||
| Max. (°C) | 23 | 25 | 27 | 29 | 29 | 26 | 26 | ||||||||
| Min. (°C) | 18 | 18 | 17 | 18 | 20 | 20 | 19 | ||||||||
| Any rain | 40% | 10% | 5% | 5% | 30% | 60% | 80% | ||||||||
| Rain (mm) | 0–1 | 0 | 0 | 0 | 0–1 | 0–7 | 0–10 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||
| Wind (km/h) | 19 | 39 | 9 | 11 | 9 | 20 | 11 | 24 | 11 | 17 | 17 | 20 | 9 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 15 | 12 | 14 | 14 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 19 | 18 | 18 | |
A trough will continue up the central coastline this evening through early Friday, bringing a cool southerly change in its wake. During the weekend, a high pressure system will move into the Tasman Sea as a trough deepens over inland NSW.
More details and data sources: