Now: 19.3 °C
Overnight: 15 °C
Today: 28 °C
Sunny.
Tonight: 19 °C
| Temperature | 19.3 °C | |
| Feels like | 15.1 °C | |
| Wet bulb temp. | 11.4 °C | |
| Minimum temp. | 19.1 °C | 2:03am |
| Maximum temp. | 30.3 °C | 12:54pm |
| Dew point | 1.8 °C | |
| Humidity | 31% | |
| Wind | ||
| Strongest gust | 12:27am | |
| UV index | 0.0 | Low |
| Pressure | 1020.7 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 6.4 | 6.2 |
| Low | Low | High | High |
| 11:55am | 11:49am |
| Moderate or above | Forecast | 8:48am–2:51pm |
| Measured | 8:51am–2:57pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 5:23am | 5:46am | 5:51pm | 6:15pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:21am | 5:45am | 5:52pm | 6:15pm |
| Date | Min. | Max. | Rain |
| Sat 19 Sep | 13.5 °C | 0 mm | |
| Fri 18 Sep | 9.4 °C | 24.0 °C | 0 mm |
| Thu 17 Sep | 9.8 °C | 20.1 °C | 0 mm |
| Wed 16 Sep | 11.1 °C | 17.6 °C | 0 mm |
| Tue 15 Sep | 16.5 °C | 24.6 °C | 0 mm |
| Mon 14 Sep | 13.3 °C | 25.2 °C | 0 mm |
| Sun 13 Sep | 12.8 °C | 21.6 °C | 0 mm |
| Sat 12 Sep | 10.6 °C | 21.3 °C | 0 mm |
| Time | 1am | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Mon 1am |
4am | 7am | 10am |
| Temperature (°C) | 18 | 16 | 16 | 23 | 28 | 28 | 25 | 21 | 19 | 19 | 20 | 29 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Wind speed (km/h) | - | 9 | 9 | 9 | 15 | 15 | 17 | 15 | 19 | 17 | 17 | 17 |
| Wind direction | - | |||||||||||
| Dew point (°C) | - | 5 | 6 | 5 | 7 | 9 | 1 | 4 | 3 | 2 | 2 | 3 |
| Today Sun 20 Sep |
Mon 21 Sep |
Tue 22 Sep |
Wed 23 Sep |
Thu 24 Sep |
Fri 25 Sep |
Sat 26 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Sunny morning. Shower or two. | Shower or two. | Shower or two. | Partly cloudy. | Sunny. | Mostly sunny. | |||||||||
| Max. (°C) | 28 | 29 | 19 | 22 | 23 | 26 | 27 | ||||||||
| Min. (°C) | 15 | 19 | 14 | 14 | 15 | 15 | 16 | ||||||||
| Any rain | 0% | 50% | 70% | 60% | 20% | 5% | 20% | ||||||||
| Rain (mm) | 0 | 0–1 | 0–3 | 0–4 | 0 | 0 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 9 | 15 | 17 | 43 | 24 | 20 | 13 | 30 | 11 | 31 | 11 | 28 | 11 | 26 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 6 | 7 | 2 | 13 | 8 | 9 | 13 | 14 | 13 | 13 | 12 | 13 | 12 | 12 | |
A high pressure system over the state will weaken as it enters the Tasman Sea during early Sunday. Then, a trough and associated cold front will enter the state's southwest on Sunday and cross during Monday, sending a cool and fresh southerly change along the coast. The trough may linger over the inland plains into the mid-week while a second high pressure system drifts over Victoria and enters the Tasman Sea during Tuesday.
More details and data sources: