Now: 10.6 °C
Overnight: 11 °C
Today: 21 °C
Mostly sunny.
Tonight: 11 °C
| Temperature | 10.6 °C | |
| Feels like | 8.2 °C | |
| Wet bulb temp. | 9.6 °C | |
| Minimum temp. | 10.5 °C | 4:00am |
| Maximum temp. | 18.7 °C | 2:06pm |
| Dew point | 8.5 °C | |
| Humidity | 87% | |
| Wind | ||
| Strongest gust | 4:00am | |
| UV index | 0.0 | Low |
| Pressure | 1029.6 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 4.7 | 4.5 |
| Low | Low | Moderate | Moderate |
| 11:46am | 11:56am |
| Moderate or above | Forecast | 9:36am–2:18pm |
| Measured | 9:57am–2:19pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 5:51am | 6:15am | 5:37pm | 6:01pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:50am | 6:14am | 5:37pm | 6:01pm |
| Date | Min. | Max. | Rain |
| Sat 29 Aug | 11.0 °C | 0 mm | |
| Fri 28 Aug | 10.1 °C | 20.8 °C | 0 mm |
| Thu 27 Aug | 12.7 °C | 19.8 °C | 1.2 mm |
| Wed 26 Aug | 14.7 °C | 18.8 °C | 9.0 mm |
| Tue 25 Aug | 14.9 °C | 20.5 °C | 0 mm |
| Mon 24 Aug | 12.6 °C | 21.8 °C | 0 mm |
| Sun 23 Aug | 12.3 °C | 20.7 °C | 0.4 mm |
| Sat 22 Aug | 11.3 °C | 23.6 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Mon 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 11 | 11 | 16 | 21 | 20 | 17 | 15 | 13 | 11 | 11 | 17 | 21 |
| Chance of rain | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 7 | 9 | 11 | 9 | 13 | 13 | 7 | 7 | 7 | 9 | 7 | 17 |
| Wind direction | ||||||||||||
| Dew point (°C) | 9 | 10 | 10 | 10 | 9 | 9 | 11 | 11 | 10 | 10 | 12 | 12 |
| Today Sun 30 Aug |
Mon 31 Aug |
Tue 1 Sep |
Wed 2 Sep |
Thu 3 Sep |
Fri 4 Sep |
Sat 5 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Sunny. | Mostly sunny. | Sunny. | Sunny. | Partly cloudy. | |||||||||
| Max. (°C) | 21 | 21 | 26 | 28 | 25 | 23 | 28 | ||||||||
| Min. (°C) | 11 | 11 | 12 | 15 | 17 | 11 | 16 | ||||||||
| Any rain | 5% | 5% | 5% | 10% | 10% | 5% | 20% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 9 | 9 | 9 | 17 | 9 | 17 | 19 | 20 | 17 | 19 | 11 | 13 | 15 | 19 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 10 | 10 | 12 | 10 | 10 | 9 | 8 | 10 | 8 | 8 | 8 | 9 | 9 | |
A high pressure system over the bight is extending a high pressure ridge over NSW. The high is forecast to move over NSW throughout Monday, reaching the Tasman Sea early Tuesday. A cold front is forecast to move across the south of the state on Tuesday, bringing warm and gusty westerly winds.
More details and data sources: