Now: 16.6 °C
Today: 20 °C
Possible shower.
Tonight: 12 °C
Tomorrow: 21 °C
Sunny.
| Temperature | 16.6 °C | |
| Feels like | 11.9 °C | |
| Wet bulb temp. | 13.4 °C | |
| Minimum temp. | 16.2 °C | 3:47am |
| Maximum temp. | 21.9 °C | 2:26pm |
| Dew point | 10.5 °C | |
| Humidity | 67% | |
| Wind | ||
| Strongest gust | 3:31am | |
| UV index | 0 | Low |
| Pressure | 1032.6 hPa | |
| Rain since 9am | 5.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 2.4 |
| Low | Low | Low | Low |
| 11:56am |
| Dawn | Sunrise | Sunset | Dusk |
| 6:31am | 6:57am | 4:54pm | 5:20pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:31am | 6:58am | 4:54pm | 5:20pm |
| Date | Min. | Max. | Rain |
| Sun 14 Jun | 16.3 °C | 0 mm | |
| Sat 13 Jun | 14.5 °C | 23.8 °C | 0 mm |
| Fri 12 Jun | 15.2 °C | 21.7 °C | 0 mm |
| Thu 11 Jun | 15.8 °C | 21.6 °C | 1.6 mm |
| Wed 10 Jun | 13.7 °C | 23.4 °C | 0 mm |
| Tue 9 Jun | 12.0 °C | 21.5 °C | 0 mm |
| Mon 8 Jun | 9.8 °C | 21.2 °C | 0 mm |
| Sun 7 Jun | 9.6 °C | 20.6 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Tue 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 15 | 15 | 18 | 20 | 19 | 17 | 16 | 14 | 12 | 12 | 17 | 21 |
| Chance of rain | 30% | 20% | 20% | 10% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 13 | 22 | 22 | 17 | 15 | 9 | 7 | 7 | 9 | 9 | 11 | 13 |
| Wind direction | ||||||||||||
| Dew point (°C) | 13 | 12 | 12 | 11 | 10 | 11 | 11 | 11 | 11 | 10 | 12 | 11 |
| Today Mon 15 Jun |
Tue 16 Jun |
Wed 17 Jun |
Thu 18 Jun |
Fri 19 Jun |
Sat 20 Jun |
Sun 21 Jun |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Possible shower. | Sunny. | Partly cloudy. | Partly cloudy. | Shower or two. | Possible shower. | Possible shower. | |||||||||
| Max. (°C) | 20 | 21 | 22 | 22 | 22 | 20 | 20 | ||||||||
| Min. (°C) | - | 12 | 13 | 13 | 15 | 14 | 11 | ||||||||
| Any rain | 40% | 10% | 5% | 10% | 50% | 40% | 40% | ||||||||
| Rain (mm) | 0–2 | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 22 | 17 | 9 | 13 | 9 | 7 | 11 | 15 | 17 | 17 | 11 | 13 | 11 | 13 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 12 | 11 | 10 | 11 | 11 | 13 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | |
A high pressure system is building over the Tasman Sea and extends a ridge over much of the state, ahead of a cold front crossing the state from Thursday.
More details and data sources: