Now: 18.7 °C
Overnight: 16 °C
Today: 27 °C
Mostly sunny.
Tonight: 17 °C
| Temperature | 18.7 °C | |
| Feels like | 19.1 °C | |
| Wet bulb temp. | 16.8 °C | |
| Minimum temp. | 18.7 °C | 3:10am |
| Maximum temp. | 25.6 °C | 2:55pm |
| Dew point | 15.4 °C | |
| Humidity | 81% | |
| Wind | ||
| Strongest gust | 12:43am | |
| UV index | 0.0 | Low |
| Pressure | 1023.1 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 7.1 | 6.7 |
| Low | Low | High | High |
| 1:29pm | 12:59pm |
| Moderate or above | Forecast | 9:55am–4:04pm |
| Measured | 10:38am–4:07pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 6:42am | 7:06am | 6:52pm | 7:16pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:43am | 7:07am | 6:51pm | 7:15pm |
| Date | Min. | Max. | Rain |
| Tue 31 Mar | 15.5 °C | 0 mm | |
| Mon 30 Mar | 15.6 °C | 25.9 °C | 0 mm |
| Sun 29 Mar | 14.6 °C | 24.5 °C | 0 mm |
| Sat 28 Mar | 13.0 °C | 23.0 °C | 4.2 mm |
| Fri 27 Mar | 12.9 °C | 17.6 °C | 7.0 mm |
| Thu 26 Mar | 19.2 °C | 29.6 °C | 0 mm |
| Wed 25 Mar | 19.1 °C | 28.0 °C | 0.2 mm |
| Tue 24 Mar | 19.5 °C | 27.4 °C | 0.4 mm |
| Time | 2am | 5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Thu 2am |
5am | 8am | 11am |
| Temperature (°C) | 19 | 17 | 17 | 24 | 27 | 25 | 23 | 22 | 19 | 17 | 17 | 24 |
| Chance of rain | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Wind speed (km/h) | 9 | 7 | 7 | 9 | 17 | 24 | 24 | 13 | 9 | 7 | 9 | 9 |
| Wind direction | ||||||||||||
| Dew point (°C) | 16 | 16 | 16 | 17 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 17 |
| Today Wed 1 Apr |
Thu 2 Apr |
Fri 3 Apr |
Sat 4 Apr |
Sun 5 Apr |
Mon 6 Apr |
Tue 7 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Shower or two developing. | Showers. | Shower or two. | Partly cloudy. | Sunny. | |||||||||
| Max. (°C) | 27 | 27 | 27 | 24 | 24 | 25 | 28 | ||||||||
| Min. (°C) | 16 | 17 | 17 | 19 | 18 | 17 | 17 | ||||||||
| Any rain | 5% | 5% | 50% | 80% | 70% | 30% | 20% | ||||||||
| Rain (mm) | 0 | 0 | 0–2 | 1–9 | 0–6 | 0–1 | 0 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 7 | 17 | 9 | 19 | 9 | 26 | 15 | 26 | 22 | 24 | 9 | 17 | 9 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 13 | 14 | 13 | 14 | 15 | |
A high pressure system over the western Tasman Sea is slowly drifting eastwards while extending a ridge towards New South Wales, promoting generally dry and stable weather conditions. During the midweek, a trough is forecast to enter the state's west as a cold front slips away to the south. This trough will then move up the coast on Friday through the weekend while another high drifts across Tasmania, maintaining onshore southeasterly airstream over the state.
More details and data sources: