Now: 22.8 °C
Overnight: 21 °C
Today: 28 °C
Showers. Storm developing.
Tonight: 20 °C
| Temperature | 22.8 °C | |
| Feels like | 23.6 °C | |
| Wet bulb temp. | 20.9 °C | |
| Minimum temp. | 21.6 °C | 8:35pm |
| Maximum temp. | 28.4 °C | 2:25pm |
| Dew point | 19.8 °C | |
| Humidity | 83% | |
| Wind | ||
| Strongest gust | 1:21am | |
| UV index | 0.0 | Low |
| Pressure | 1008.8 hPa | |
| Rain since 9am | 0.8 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 13.1 | 12.1 |
| Low | Low | Extreme | Extreme |
| 12:21pm | 1:04pm |
| Moderate or above | Forecast | 8:43am–5:26pm |
| Measured | 8:53am–4:24pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 5:31am | 5:58am | 8:11pm | 8:38pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:32am | 5:59am | 8:11pm | 8:37pm |
| Date | Min. | Max. | Rain |
| Wed 14 Jan | 21.0 °C | 0.2 mm | |
| Tue 13 Jan | 18.5 °C | 28.1 °C | 3.6 mm |
| Mon 12 Jan | 17.5 °C | 21.6 °C | 5.2 mm |
| Sun 11 Jan | 21.1 °C | 22.0 °C | 0 mm |
| Sat 10 Jan | 23.0 °C | 42.2 °C | 0 mm |
| Fri 9 Jan | 21.3 °C | 33.3 °C | 0 mm |
| Thu 8 Jan | 21.5 °C | 33.2 °C | 0 mm |
| Wed 7 Jan | 20.7 °C | 30.4 °C | 0 mm |
| Time | 5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Fri 2am |
5am | 8am | 11am | 2pm |
| Temperature (°C) | 21 | 24 | 27 | 28 | 27 | 24 | 23 | 21 | 21 | 22 | 27 | 29 |
| Chance of rain | 10% | 30% | 20% | 20% | 40% | 50% | 20% | 10% | 20% | 10% | 10% | 20% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Wind speed (km/h) | 24 | 26 | 31 | 35 | 37 | 37 | 31 | 17 | 13 | 20 | 19 | 26 |
| Wind direction | ||||||||||||
| Dew point (°C) | 18 | 18 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 17 | 17 |
| Today Thu 15 Jan |
Fri 16 Jan |
Sat 17 Jan |
Sun 18 Jan |
Mon 19 Jan |
Tue 20 Jan |
Wed 21 Jan |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Showers. Storm developing. | Shower or two. | Showers. Possible storm. | Showers. Possible storm. | Showers. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 28 | 29 | 25 | 25 | 26 | 27 | 26 | ||||||||
| Min. (°C) | 21 | 20 | 20 | 19 | 19 | 20 | 19 | ||||||||
| Any rain | 80% | 60% | 90% | 90% | 80% | 70% | 60% | ||||||||
| Rain (mm) | 1–15 | 0–6 | 4–30 | 2–30 | 0–15 | 0–10 | 0–8 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||
| Wind (km/h) | 26 | 35 | 20 | 26 | 33 | 39 | 33 | 39 | 30 | 35 | 26 | 31 | 26 | 30 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 16 | |
A trough lies in the state's west while a ridge over the Tasman Sea maintains an onshore easterly airstream, feeding moisture across the eastern half. The trough will gradually push into the eastern half of the state, increasing showers, thunderstorms and rain for the east through the week. A low pressure system will likely develop off the south coast on Friday, bringing further rain to the southeast of the state.
More details and data sources: