Now: 9.5 °C
Today: 20 °C
Sunny.
Tonight: 10 °C
Tomorrow: 20 °C
Shower or two.
| Temperature | 9.5 °C | |
| Feels like | 6.1 °C | |
| Wet bulb temp. | 7.8 °C | |
| Minimum temp. | 9.4 °C | 5:20am |
| Maximum temp. | 18.5 °C | 12:17pm |
| Dew point | 5.7 °C | |
| Humidity | 77% | |
| Wind | ||
| Strongest gust | 5:16am | |
| UV index | 0 | Low |
| Pressure | 1029.5 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 2.4 |
| Low | Low | Low | Low |
| 11:54am |
| Dawn | Sunrise | Sunset | Dusk |
| 6:28am | 6:54am | 4:54pm | 5:20pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:28am | 6:54am | 4:54pm | 5:20pm |
| Date | Min. | Max. | Rain |
| Sat 6 Jun | 9.1 °C | 0 mm | |
| Fri 5 Jun | 11.5 °C | 19.0 °C | 0 mm |
| Thu 4 Jun | 13.2 °C | 19.2 °C | 0 mm |
| Wed 3 Jun | 14.2 °C | 21.3 °C | 0.6 mm |
| Tue 2 Jun | 11.7 °C | 18.2 °C | 1.0 mm |
| Mon 1 Jun | 9.3 °C | 18.7 °C | 0 mm |
| Sun 31 May | 11.3 °C | 20.5 °C | 0 mm |
| Sat 30 May | 12.1 °C | 21.6 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Mon 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 10 | 9 | 14 | 19 | 19 | 17 | 16 | 13 | 11 | 10 | 15 | 19 |
| Chance of rain | 5% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 10% | 10% | 30% | 40% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 13 | 13 | 11 | 9 | 9 | 9 | 7 | 11 | 9 | 9 | 9 | 9 |
| Wind direction | ||||||||||||
| Dew point (°C) | 6 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 12 |
| Today Sun 7 Jun |
Mon 8 Jun |
Tue 9 Jun |
Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Shower or two. | Possible shower. | Shower or two. | Shower or two. | Possible shower. | Possible shower. | |||||||||
| Max. (°C) | 20 | 20 | 21 | 23 | 21 | 21 | 21 | ||||||||
| Min. (°C) | - | 10 | 11 | 13 | 14 | 14 | 13 | ||||||||
| Any rain | 10% | 60% | 40% | 70% | 70% | 40% | 40% | ||||||||
| Rain (mm) | 0 | 0–6 | 0–1 | 0–5 | 0–6 | 0–1 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 13 | 9 | 9 | 9 | 9 | 13 | 9 | 13 | 9 | 9 | 11 | 11 | 9 | 15 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 6 | 8 | 9 | 12 | 10 | 12 | 11 | 13 | 13 | 14 | 12 | 14 | 12 | 14 | |
A strong high pressure system drifting across the state during this weekend brings stable weather. As the high moves offshore, a ridge builds over the east early to mid next week, directing tropical moisture inland, while a trough approaches and crosses the state from the west.
More details and data sources: