Now: 25.6 °C
Today: 31 °C
Shower or two.
Tonight: 20 °C
Tomorrow: 30 °C
Mostly sunny.
| Temperature | 25.6 °C | |
| Feels like | 25.8 °C | |
| Wet bulb temp. | 22.1 °C | |
| Minimum temp. | 24.7 °C | 7:49pm |
| Maximum temp. | 36.5 °C | 1:10pm |
| Dew point | 20.2 °C | |
| Humidity | 72% | |
| Wind | ||
| Strongest gust | 5:15am | |
| UV index | 0 | Low |
| Pressure | 1002.1 hPa | |
| Rain since 9am | 2.2 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 10.7 |
| Low | Low | Low | Extreme |
| 12:54pm |
| Moderate or above | Forecast | 8:37am–5:11pm |
| Measured | – |
| Dawn | Sunrise | Sunset | Dusk |
| 5:12am | 5:39am | 8:08pm | 8:36pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:12am | 5:40am | 8:08pm | 8:36pm |
| Date | Min. | Max. | Rain |
| Sun 21 Dec | 23.2 °C | 0.6 mm | |
| Sat 20 Dec | 23.0 °C | 34.4 °C | 2.4 mm |
| Fri 19 Dec | 21.5 °C | 42.2 °C | 0 mm |
| Thu 18 Dec | 18.8 °C | 30.8 °C | 0 mm |
| Wed 17 Dec | 18.1 °C | 27.4 °C | 0.2 mm |
| Tue 16 Dec | 16.8 °C | 23.8 °C | 0.6 mm |
| Mon 15 Dec | 19.1 °C | 26.4 °C | 0.2 mm |
| Sun 14 Dec | 18.5 °C | 32.5 °C | 6.2 mm |
| Time | 5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Tue 2am |
5am | 8am | 11am | 2pm |
| Temperature (°C) | 26 | 26 | 31 | 28 | 25 | 22 | 22 | 21 | 20 | 22 | 28 | 30 |
| Chance of rain | 20% | 20% | 20% | 5% | 10% | 30% | 20% | 20% | 10% | 5% | 5% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 13 | 13 | 17 | 28 | 31 | 28 | 24 | 15 | 7 | 7 | 11 | 24 |
| Wind direction | ||||||||||||
| Dew point (°C) | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 13 | 14 |
| Today Mon 22 Dec |
Tue 23 Dec |
Wed 24 Dec |
Thu 25 Dec |
Fri 26 Dec |
Sat 27 Dec |
Sun 28 Dec |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Mostly sunny. | Partly cloudy. | Shower or two. | Partly cloudy. | Partly cloudy. | Partly cloudy. | |||||||||
| Max. (°C) | 31 | 30 | 30 | 25 | 24 | 24 | 25 | ||||||||
| Min. (°C) | - | 20 | 19 | 19 | 17 | 16 | 16 | ||||||||
| Any rain | 50% | 30% | 20% | 70% | 30% | 30% | 20% | ||||||||
| Rain (mm) | 0–2 | 0–1 | 0 | 0–4 | 0–1 | 0–1 | 0 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||
| Wind (km/h) | 13 | 28 | 7 | 24 | 9 | 28 | 26 | 35 | 19 | 33 | 15 | 26 | 13 | 24 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 19 | 18 | 18 | 14 | 15 | 16 | 15 | 14 | 11 | 10 | 11 | 11 | 13 | 12 | |
A broad low pressure trough over the west will push into the northeast during the first half of this week. Meanwhile, a high pressure ridge will build across the west and south.
More details and data sources: