Now: 15.8 °C
Today: 22 °C
Shower or two.
Tonight: 15 °C
Tomorrow: 23 °C
Shower or two.
| Temperature | 15.8 °C | |
| Feels like | 12.4 °C | |
| Wet bulb temp. | 13.4 °C | |
| Minimum temp. | 15.8 °C | 5:30am |
| Maximum temp. | 20.8 °C | 12:08pm |
| Dew point | 11.4 °C | |
| Humidity | 75% | |
| Wind | ||
| Strongest gust | 3:17am | |
| UV index | 0 | Low |
| Pressure | 1026.1 hPa | |
| Rain since 9am | 0.2 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 4.8 |
| Low | Low | Low | Moderate |
| 11:53am |
| Moderate or above | Forecast | 9:28am–2:21pm |
| Measured | – |
| Dawn | Sunrise | Sunset | Dusk |
| 5:57am | 6:21am | 5:27pm | 5:51pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:57am | 6:22am | 5:26pm | 5:50pm |
| Date | Min. | Max. | Rain |
| Mon 20 Apr | 11.8 °C | 0 mm | |
| Sun 19 Apr | 10.8 °C | 22.5 °C | 0 mm |
| Sat 18 Apr | 11.8 °C | 21.4 °C | 3.0 mm |
| Fri 17 Apr | 14.5 °C | 26.6 °C | 0 mm |
| Thu 16 Apr | 14.6 °C | 27.7 °C | 0 mm |
| Wed 15 Apr | 13.1 °C | 26.3 °C | 0 mm |
| Tue 14 Apr | 13.6 °C | 25.1 °C | 0 mm |
| Mon 13 Apr | 12.7 °C | 23.7 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 16 | 15 | 20 | 22 | 21 | 19 | 18 | 17 | 16 | 15 | 20 | 23 |
| Chance of rain | 50% | 50% | 40% | 20% | 30% | 40% | 40% | 30% | 30% | 20% | 20% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 17 | 17 | 20 | 31 | 31 | 17 | 15 | 15 | 15 | 15 | 17 | 24 |
| Wind direction | ||||||||||||
| Dew point (°C) | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 |
| Today Tue 21 Apr |
Wed 22 Apr |
Thu 23 Apr |
Fri 24 Apr |
Sat 25 Apr |
Sun 26 Apr |
Mon 27 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Shower or two. | Partly cloudy. | Partly cloudy. | Mostly sunny. | Mostly sunny. | Possible shower. | |||||||||
| Max. (°C) | 22 | 23 | 23 | 24 | 25 | 26 | 25 | ||||||||
| Min. (°C) | - | 15 | 15 | 15 | 14 | 14 | 14 | ||||||||
| Any rain | 70% | 50% | 30% | 20% | 10% | 10% | 40% | ||||||||
| Rain (mm) | 0–3 | 0–1 | 0–1 | 0 | 0 | 0 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 17 | 31 | 15 | 24 | 11 | 20 | 11 | 13 | 11 | 13 | 11 | 13 | 11 | 15 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 12 | 13 | 13 | 11 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | |
A high pressure system over the southern Tasman Sea is slowly drifting towards New Zealand while extending a ridge across the state, promoting stable weather patterns. Very little change of the weather pattern is expected through the week due to the slow movement of the system.
More details and data sources: