Now: 9.4 °C
Today: 23 °C
Sunny.
Tonight: 14 °C
Tomorrow: 28 °C
Sunny.
| Temperature | 9.4 °C | |
| Feels like | 5.7 °C | |
| Wet bulb temp. | 8.0 °C | |
| Minimum temp. | 9.1 °C | 5:20am |
| Maximum temp. | 17.8 °C | 2:38pm |
| Dew point | 6.3 °C | |
| Humidity | 81% | |
| Wind | ||
| Strongest gust | 4:53am | |
| UV index | 0 | Low |
| Pressure | 1027.7 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 6.9 |
| Low | Low | Low | High |
| 11:50am |
| Moderate or above | Forecast | 8:41am–2:59pm |
| Measured | – |
| Dawn | Sunrise | Sunset | Dusk |
| 5:26am | 5:49am | 5:50pm | 6:13pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:24am | 5:48am | 5:50pm | 6:14pm |
| Date | Min. | Max. | Rain |
| Thu 17 Sep | 9.8 °C | 0 mm | |
| Wed 16 Sep | 11.1 °C | 17.6 °C | 0 mm |
| Tue 15 Sep | 16.5 °C | 24.6 °C | 0 mm |
| Mon 14 Sep | 13.3 °C | 25.2 °C | 0 mm |
| Sun 13 Sep | 12.8 °C | 21.6 °C | 0 mm |
| Sat 12 Sep | 10.6 °C | 21.3 °C | 0 mm |
| Fri 11 Sep | 10.8 °C | 21.4 °C | 0 mm |
| Thu 10 Sep | 10.1 °C | 19.1 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sat 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 10 | 10 | 18 | 22 | 23 | 20 | 17 | 16 | 15 | 14 | 23 | 28 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 9 | 9 | 7 | 15 | 22 | 11 | 9 | 11 | 15 | 11 | 17 | 13 |
| Wind direction | ||||||||||||
| Dew point (°C) | 7 | 7 | 7 | 8 | 8 | 7 | 5 | 4 | 4 | 4 | 2 | 3 |
| Today Fri 18 Sep |
Sat 19 Sep |
Sun 20 Sep |
Mon 21 Sep |
Tue 22 Sep |
Wed 23 Sep |
Thu 24 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Sunny. | Sunny. | Possible late shower. | Shower or two. | Possible shower. | Partly cloudy. | |||||||||
| Max. (°C) | 23 | 28 | 28 | 27 | 19 | 22 | 24 | ||||||||
| Min. (°C) | - | 14 | 15 | 17 | 14 | 14 | 14 | ||||||||
| Any rain | 5% | 0% | 0% | 40% | 50% | 40% | 20% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0–1 | 0–2 | 0–1 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 9 | 15 | 11 | 13 | 9 | 20 | 15 | 37 | 24 | 24 | 13 | 30 | 13 | 30 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 7 | 8 | 4 | 3 | 7 | 9 | 5 | 11 | 9 | 9 | 12 | 12 | 12 | 13 | |
A strong high pressure system to the southwest New South Wales is extending a ridge across the inland. Mostly dry and settled weather is expected leading into, and across the weekend, as the high drifts across the state. A cold front is forecast to brush the southeast of the state Sunday, sending a southerly change up the coast on Monday.
More details and data sources: