Now: 16.9 °C
Overnight: 15 °C
Today: 23 °C
Rain increasing.
Tonight: 15 °C
| Temperature | 16.9 °C | |
| Feels like | 16.5 °C | |
| Wet bulb temp. | 15.9 °C | |
| Minimum temp. | 16.8 °C | 1:41am |
| Maximum temp. | 21.3 °C | 3:13pm |
| Dew point | 15.1 °C | |
| Humidity | 89% | |
| Wind | ||
| Strongest gust | 12:29am | |
| UV index | 0.0 | Low |
| Pressure | 1018.6 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 1.8 | 3.3 |
| Low | Low | Low | Moderate |
| 12:04pm | 11:52am |
| Moderate or above | Forecast | 10:21am–1:23pm |
| Measured | – |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 6:16am | 6:41am | 5:02pm | 5:27pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:16am | 6:42am | 5:01pm | 5:27pm |
| Date | Min. | Max. | Rain |
| Sun 17 May | 16.4 °C | 1.2 mm | |
| Sat 16 May | 14.8 °C | 23.3 °C | 0.2 mm |
| Fri 15 May | 14.2 °C | 22.1 °C | 12.6 mm |
| Thu 14 May | 14.1 °C | 22.2 °C | 1.4 mm |
| Wed 13 May | 15.9 °C | 20.5 °C | 4.0 mm |
| Tue 12 May | 14.8 °C | 21.8 °C | 2.0 mm |
| Mon 11 May | 13.6 °C | 23.6 °C | 2.2 mm |
| Sun 10 May | 11.5 °C | 23.7 °C | 0 mm |
| Time | 1am | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Tue 1am |
4am | 7am | 10am |
| Temperature (°C) | 17 | 15 | 15 | 19 | 22 | 22 | 19 | 17 | 16 | 15 | 15 | 18 |
| Chance of rain | 20% | 20% | 30% | 40% | 60% | 80% | 80% | 80% | 80% | 70% | 50% | 30% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | - | - |
| Wind speed (km/h) | 7 | 9 | 9 | 9 | 9 | 9 | 11 | 11 | 9 | 9 | 13 | 17 |
| Wind direction | ||||||||||||
| Dew point (°C) | 16 | 15 | 15 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 16 |
| Today Mon 18 May |
Tue 19 May |
Wed 20 May |
Thu 21 May |
Fri 22 May |
Sat 23 May |
Sun 24 May |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Rain increasing. | Rain easing. | Sunny. | Shower or two. | Shower or two. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 23 | 22 | 20 | 21 | 20 | 22 | 22 | ||||||||
| Min. (°C) | 15 | 15 | 13 | 12 | 13 | 14 | 13 | ||||||||
| Any rain | 95% | 95% | 30% | 60% | 70% | 50% | 50% | ||||||||
| Rain (mm) | 5–15 | 4–15 | 0–1 | 0–4 | 0–5 | 0–2 | 0–2 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 9 | 9 | 13 | 19 | 19 | 24 | 20 | 28 | 24 | 28 | 17 | 17 | 13 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 15 | 16 | 15 | 14 | 9 | 7 | 8 | 9 | 10 | 12 | 12 | 13 | 12 | 12 | |
A strong high pressure system over the southern Tasman Sea is bringing coastal showers to New South Wales today. A trough over central Australia is expected to bring unstable conditions to the state's far west. This system will become mobile and move across the inland plains during the evening and shift to the western slopes and northeast during Monday and Tuesday. The system then is forecast to deepen into a low pressure system over the Tasman Sea mid week next week.
More details and data sources: