Now: 10.4 °C
Today: 22 °C
Sunny.
Tonight: 13 °C
Tomorrow: 23 °C
Possible shower.
| Temperature | 10.4 °C | |
| Feels like | 6.9 °C | |
| Wet bulb temp. | 8.8 °C | |
| Minimum temp. | 10.4 °C | 5:20am |
| Maximum temp. | 19.2 °C | 2:21pm |
| Dew point | 7.1 °C | |
| Humidity | 80% | |
| Wind | ||
| Strongest gust | 5:04am | |
| UV index | 0 | Low |
| Pressure | 1021.0 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 5.0 |
| Low | Low | Low | Moderate |
| 11:54am |
| Moderate or above | Forecast | 9:25am–2:25pm |
| Measured | – |
| Dawn | Sunrise | Sunset | Dusk |
| 5:55am | 6:19am | 5:29pm | 5:53pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:56am | 6:20am | 5:28pm | 5:52pm |
| Date | Min. | Max. | Rain |
| Sat 18 Apr | 11.8 °C | 3.0 mm | |
| Fri 17 Apr | 14.5 °C | 26.6 °C | 0 mm |
| Thu 16 Apr | 14.6 °C | 27.7 °C | 0 mm |
| Wed 15 Apr | 13.1 °C | 26.3 °C | 0 mm |
| Tue 14 Apr | 13.6 °C | 25.1 °C | 0 mm |
| Mon 13 Apr | 12.7 °C | 23.7 °C | 0 mm |
| Sun 12 Apr | 12.8 °C | 21.4 °C | 0 mm |
| Sat 11 Apr | 18.9 °C | 25.7 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Mon 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 13 | 12 | 19 | 22 | 21 | 19 | 16 | 15 | 14 | 13 | 21 | 23 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 10% | 10% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 13 | 15 | 15 | 17 | 28 | 17 | 15 | 15 | 15 | 15 | 17 | 33 |
| Wind direction | ||||||||||||
| Dew point (°C) | 9 | 9 | 9 | 8 | 9 | 11 | 11 | 10 | 10 | 10 | 11 | 11 |
| Today Sun 19 Apr |
Mon 20 Apr |
Tue 21 Apr |
Wed 22 Apr |
Thu 23 Apr |
Fri 24 Apr |
Sat 25 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Possible shower. | Shower or two. | Shower or two. | Partly cloudy. | Partly cloudy. | Mostly sunny. | |||||||||
| Max. (°C) | 22 | 23 | 22 | 22 | 23 | 24 | 25 | ||||||||
| Min. (°C) | - | 13 | 15 | 15 | 14 | 14 | 14 | ||||||||
| Any rain | 5% | 40% | 70% | 60% | 30% | 20% | 10% | ||||||||
| Rain (mm) | 0 | 0–1 | 0–4 | 0–2 | 0–1 | 0 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 15 | 17 | 15 | 33 | 19 | 31 | 15 | 24 | 13 | 19 | 11 | 13 | 9 | 13 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 9 | 8 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 12 | 12 | |
A high pressure system near Victoria is extending a ridge of high pressure across New South Wales. The high will move over the southern Tasman Sea Monday, while maintaining a ridge over the state. The next cold front is expected to reach the state by Friday.
More details and data sources: