Now: 15.7 °C
Overnight: 14 °C
Today: 27 °C
Sunny.
Tonight: 15 °C
| Temperature | 15.7 °C | |
| Feels like | 13.9 °C | |
| Wet bulb temp. | 13.7 °C | |
| Minimum temp. | 15.5 °C | 4:06am |
| Maximum temp. | 25.5 °C | 12:38pm |
| Dew point | 12.1 °C | |
| Humidity | 79% | |
| Wind | ||
| Strongest gust | 4:10am | |
| UV index | 0.0 | Low |
| Pressure | 1018.5 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 5.4 | 5.5 |
| Low | Low | Moderate | High |
| 12:07pm | 11:56am |
| Moderate or above | Forecast | 9:14am–2:37pm |
| Measured | 9:14am–2:39pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 5:53am | 6:17am | 5:33pm | 5:57pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:54am | 6:18am | 5:32pm | 5:56pm |
| Date | Min. | Max. | Rain |
| Wed 15 Apr | 13.1 °C | 0 mm | |
| Tue 14 Apr | 13.6 °C | 25.1 °C | 0 mm |
| Mon 13 Apr | 12.7 °C | 23.7 °C | 0 mm |
| Sun 12 Apr | 12.8 °C | 21.4 °C | 0 mm |
| Sat 11 Apr | 18.9 °C | 25.7 °C | 0 mm |
| Fri 10 Apr | 19.7 °C | 28.2 °C | 0 mm |
| Thu 9 Apr | 18.0 °C | 29.0 °C | 0 mm |
| Wed 8 Apr | 17.3 °C | 28.4 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Fri 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 15 | 14 | 22 | 27 | 26 | 22 | 21 | 18 | 15 | 15 | 24 | 29 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 9 | 9 | 9 | 11 | 15 | 11 | 9 | 9 | 9 | 9 | 9 | 13 |
| Wind direction | ||||||||||||
| Dew point (°C) | 13 | 13 | 13 | 9 | 13 | 13 | 10 | 9 | 9 | 8 | 9 | 8 |
| Today Thu 16 Apr |
Fri 17 Apr |
Sat 18 Apr |
Sun 19 Apr |
Mon 20 Apr |
Tue 21 Apr |
Wed 22 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Late shower or two. | Sunny. | Sunny. | Possible shower. | Shower or two. | Possible shower. | |||||||||
| Max. (°C) | 27 | 29 | 21 | 22 | 22 | 21 | 22 | ||||||||
| Min. (°C) | 14 | 15 | 12 | 12 | 13 | 13 | 13 | ||||||||
| Any rain | 5% | 70% | 10% | 10% | 40% | 60% | 40% | ||||||||
| Rain (mm) | 0 | 0–4 | 0 | 0 | 0–1 | 0–3 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 9 | 11 | 9 | 13 | 15 | 28 | 15 | 26 | 15 | 28 | 17 | 22 | 15 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 13 | 9 | 8 | 8 | 9 | 5 | 8 | 7 | 10 | 10 | 11 | 11 | 11 | 10 | |
A slow moving high pressure system will continue to gradually move eastwards over New South Wales over the coming days, promoting generally benign and stable weather conditions. A cold front and its associated trough are forecast to cross the state on Friday through to early Saturday, bringing a cool southerly airstream in their wake.
More details and data sources: