Now: 11.2 °C
Today: 20 °C
Possible shower.
Tonight: 10 °C
Tomorrow: 20 °C
Partly cloudy.
| Temperature | 11.2 °C | |
| Feels like | 10.0 °C | |
| Wet bulb temp. | 10.8 °C | |
| Minimum temp. | 10.6 °C | 4:16am |
| Maximum temp. | 17.4 °C | 12:41pm |
| Dew point | 10.4 °C | |
| Humidity | 95% | |
| Wind | ||
| Strongest gust | 1:21am | |
| UV index | 0.0 | Low |
| Pressure | 1036.2 hPa | |
| Rain since 9am | 6.6 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 3.4 | 4.0 |
| Low | Low | Moderate | Moderate |
| 12:19pm | 12:00pm |
| Moderate or above | Forecast | 9:57am–2:03pm |
| Measured | 10:36am–12:58pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 6:05am | 6:30am | 5:28pm | 5:53pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:04am | 6:29am | 5:29pm | 5:53pm |
| Date | Min. | Max. | Rain |
| Mon 17 Aug | 11.6 °C | 17.2 mm | |
| Sun 16 Aug | 10.2 °C | 18.7 °C | 7.0 mm |
| Sat 15 Aug | 10.5 °C | 16.3 °C | 0.2 mm |
| Fri 14 Aug | 9.3 °C | 21.3 °C | 0 mm |
| Thu 13 Aug | 10.8 °C | 20.9 °C | 0 mm |
| Wed 12 Aug | 10.1 °C | 19.5 °C | 0 mm |
| Tue 11 Aug | 12.9 °C | 21.1 °C | 0.2 mm |
| Mon 10 Aug | 11.8 °C | 17.0 °C | 5.6 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 12 | 12 | 17 | 19 | 19 | 17 | 15 | 13 | 11 | 10 | 17 | 20 |
| Chance of rain | 30% | 20% | 20% | 10% | 5% | 5% | 10% | 5% | 5% | 5% | 10% | 20% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 7 | 9 | 9 | 19 | 19 | 17 | 9 | 9 | 7 | 9 | 9 | 20 |
| Wind direction | ||||||||||||
| Dew point (°C) | 9 | 10 | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 |
| Today Tue 18 Aug |
Wed 19 Aug |
Thu 20 Aug |
Fri 21 Aug |
Sat 22 Aug |
Sun 23 Aug |
Mon 24 Aug |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Possible shower. | Partly cloudy. | Shower or two. | Shower or two. | Shower or two. | Partly cloudy. | Partly cloudy. | |||||||||
| Max. (°C) | 20 | 20 | 22 | 20 | 21 | 20 | 21 | ||||||||
| Min. (°C) | - | 10 | 11 | 13 | 12 | 10 | 11 | ||||||||
| Any rain | 40% | 20% | 50% | 70% | 50% | 30% | 30% | ||||||||
| Rain (mm) | 0–2 | 0 | 0–2 | 0–6 | 0–2 | 0–1 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 9 | 19 | 9 | 20 | 9 | 13 | 9 | 9 | 13 | 13 | 13 | 17 | 9 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 8 | 8 | 10 | 9 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 9 | 9 | |
A high pressure system in the Tasman Sea is bringing moist onshore flow to the New South Wales coast as it moves slowly to the east. A trough of low pressure has developed in the far northwest and is forecast to slowly move east during the week, leading to increasingly unsettled conditions across much of the state. Later in the week, a cold front combines with the trough pushing unsettled conditions to the northeast of the state as a weak high pressure ridge develops through the rest of the state.
More details and data sources: