Now: 13.6 °C
Today: 21 °C
Mostly sunny.
Tonight: 11 °C
Tomorrow: 19 °C
Mostly sunny.
| Temperature | 13.6 °C | |
| Feels like | 10.7 °C | |
| Wet bulb temp. | 10.9 °C | |
| Minimum temp. | 13.0 °C | 4:14am |
| Maximum temp. | 22.5 °C | 12:43pm |
| Dew point | 8.2 °C | |
| Humidity | 70% | |
| Wind | ||
| Strongest gust | 12:25am | |
| UV index | 0 | Low |
| Pressure | 1018.3 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 2.6 |
| Low | Low | Low | Moderate |
| 11:57am |
| Moderate or above | Forecast | 11:29am–12:26pm |
| Measured | – |
| Dawn | Sunrise | Sunset | Dusk |
| 6:32am | 6:59am | 4:55pm | 5:21pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:33am | 6:59am | 4:55pm | 5:21pm |
| Date | Min. | Max. | Rain |
| Fri 19 Jun | 16.6 °C | 0 mm | |
| Thu 18 Jun | 12.5 °C | 20.7 °C | 0 mm |
| Wed 17 Jun | 13.8 °C | 20.1 °C | 0 mm |
| Tue 16 Jun | 12.0 °C | 22.3 °C | 0 mm |
| Mon 15 Jun | 15.9 °C | 20.6 °C | 3.6 mm |
| Sun 14 Jun | 16.3 °C | 21.4 °C | 0 mm |
| Sat 13 Jun | 14.5 °C | 23.8 °C | 0 mm |
| Fri 12 Jun | 15.2 °C | 21.7 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 14 | 13 | 17 | 21 | 21 | 17 | 15 | 13 | 11 | 11 | 15 | 19 |
| Chance of rain | 5% | 0% | 0% | 0% | 5% | 0% | 0% | 5% | 5% | 0% | 0% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 15 | 15 | 20 | 17 | 13 | 13 | 15 | 13 | 9 | 9 | 11 | 11 |
| Wind direction | ||||||||||||
| Dew point (°C) | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 |
| Today Sat 20 Jun |
Sun 21 Jun |
Mon 22 Jun |
Tue 23 Jun |
Wed 24 Jun |
Thu 25 Jun |
Fri 26 Jun |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Partly cloudy. | Sunny. | Shower or two. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 21 | 19 | 19 | 19 | 17 | 18 | 19 | ||||||||
| Min. (°C) | - | 11 | 11 | 9 | 11 | 11 | 11 | ||||||||
| Any rain | 10% | 20% | 30% | 10% | 50% | 60% | 60% | ||||||||
| Rain (mm) | 0 | 0 | 0–1 | 0 | 0–1 | 0–4 | 0–4 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 15 | 17 | 9 | 11 | 13 | 17 | 17 | 15 | 17 | 20 | 15 | 17 | 11 | 11 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 9 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 9 | 9 | 10 | 11 | |
A cold front and trough over inland parts will continue moving east this morning, followed up by a series of fronts and troughs crossing the state during the weekend, bringing wet conditions. A high pressure system is forecast to slip south, maintaining a ridge over the state during early next week.
More details and data sources: