Now: 11.5 °C
Today: 20 °C
Shower or two.
Tonight: 13 °C
Tomorrow: 23 °C
Shower or two.
| Temperature | 11.5 °C | |
| Feels like | 10.4 °C | |
| Wet bulb temp. | 11.0 °C | |
| Minimum temp. | 11.0 °C | 4:25am |
| Maximum temp. | 18.8 °C | 1:37pm |
| Dew point | 10.6 °C | |
| Humidity | 94% | |
| Wind | ||
| Strongest gust | 1:14am | |
| UV index | 0 | Low |
| Pressure | 1022.8 hPa | |
| Rain since 9am | 0.2 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 2.2 |
| Low | Low | Low | Low |
| 11:59am |
| Dawn | Sunrise | Sunset | Dusk |
| 6:34am | 7:00am | 4:57pm | 5:24pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:34am | 7:00am | 4:58pm | 5:24pm |
| Date | Min. | Max. | Rain |
| Mon 29 Jun | 11.7 °C | 12.8 mm | |
| Sun 28 Jun | 11.5 °C | 17.3 °C | 3.0 mm |
| Sat 27 Jun | 10.7 °C | 18.5 °C | 0.4 mm |
| Fri 26 Jun | 11.5 °C | 16.1 °C | 16.8 mm |
| Thu 25 Jun | 10.9 °C | 15.5 °C | 2.8 mm |
| Wed 24 Jun | 7.9 °C | 19.6 °C | 0 mm |
| Tue 23 Jun | 8.9 °C | 19.4 °C | 0 mm |
| Mon 22 Jun | 10.0 °C | 19.3 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 13 | 12 | 15 | 20 | 19 | 17 | 16 | 15 | 14 | 14 | 19 | 22 |
| Chance of rain | 5% | 5% | 0% | 5% | 10% | 60% | 20% | 5% | 10% | 5% | 5% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 11 | 11 | 11 | 17 | 20 | 17 | 17 | 17 | 15 | 17 | 17 | 19 |
| Wind direction | ||||||||||||
| Dew point (°C) | 11 | 11 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 12 | 12 |
| Today Tue 30 Jun |
Wed 1 Jul |
Thu 2 Jul |
Fri 3 Jul |
Sat 4 Jul |
Sun 5 Jul |
Mon 6 Jul |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Shower or two. | Showers easing then sunny. | Mostly sunny. | Sunny. | Shower or two. | Showers. | |||||||||
| Max. (°C) | 20 | 23 | 23 | 21 | 19 | 17 | 17 | ||||||||
| Min. (°C) | - | 13 | 16 | 13 | 10 | 9 | 11 | ||||||||
| Any rain | 60% | 60% | 80% | 10% | 10% | 70% | 90% | ||||||||
| Rain (mm) | 0–2 | 0–2 | 1–4 | 0 | 0 | 0–4 | 2–10 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 11 | 17 | 17 | 19 | 22 | 22 | 19 | 24 | 17 | 17 | 22 | 28 | 26 | 28 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 11 | 12 | 11 | 12 | 13 | 10 | 7 | 5 | 6 | 5 | 4 | 5 | 8 | 9 | |
A high pressure system over the southern Tasman Sea is extending a ridge across the east of the state, while a trough in the far west is slowly moving eastwards, drawing a moist northerly airstream and bringing wet conditions for much of the state. Wet and windy conditions will continue to persist through the middle and later part of the week as this moisture interacts with a series of cold fronts crossing the state. Then, generally dry and stable weather conditions look set to develop over the weekend as a cool, dry airmass moves in behind the fronts.
More details and data sources: