Now: 13.1 °C
Today: 19 °C
Cloudy.
Tonight: 10 °C
Tomorrow: 20 °C
Mostly sunny.
| Temperature | 13.1 °C | |
| Feels like | 11.3 °C | |
| Wet bulb temp. | 12.5 °C | |
| Minimum temp. | 12.9 °C | 4:29am |
| Maximum temp. | 18.0 °C | 11:12am |
| Dew point | 12.0 °C | |
| Humidity | 93% | |
| Wind | ||
| Strongest gust | 4:35am | |
| UV index | 0.0 | Low |
| Pressure | 1026.1 hPa | |
| Rain since 9am | 1.4 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 4.3 | 4.6 |
| Low | Low | Moderate | Moderate |
| 11:18am | 11:57am |
| Moderate or above | Forecast | 9:34am–2:21pm |
| Measured | 10:02am–12:56pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 5:55am | 6:19am | 5:35pm | 5:59pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:54am | 6:18am | 5:35pm | 5:59pm |
| Date | Min. | Max. | Rain |
| Wed 26 Aug | 14.7 °C | 9.0 mm | |
| Tue 25 Aug | 14.9 °C | 20.5 °C | 0 mm |
| Mon 24 Aug | 12.6 °C | 21.8 °C | 0 mm |
| Sun 23 Aug | 12.3 °C | 20.7 °C | 0.4 mm |
| Sat 22 Aug | 11.3 °C | 23.6 °C | 0 mm |
| Fri 21 Aug | 14.9 °C | 22.8 °C | 0 mm |
| Thu 20 Aug | 10.9 °C | 22.4 °C | 0 mm |
| Wed 19 Aug | 10.8 °C | 20.2 °C | 3.6 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Fri 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 14 | 14 | 16 | 19 | 18 | 15 | 13 | 11 | 10 | 10 | 16 | 20 |
| Chance of rain | 20% | 5% | 5% | 5% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 13 | 15 | 17 | 13 | 17 | 9 | 7 | 7 | 9 | 9 | 9 | 15 |
| Wind direction | ||||||||||||
| Dew point (°C) | 10 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 11 | 8 |
| Today Thu 27 Aug |
Fri 28 Aug |
Sat 29 Aug |
Sun 30 Aug |
Mon 31 Aug |
Tue 1 Sep |
Wed 2 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Cloudy. | Mostly sunny. | Partly cloudy. | Mostly sunny. | Mostly sunny. | Sunny. | Mostly sunny. | |||||||||
| Max. (°C) | 19 | 20 | 19 | 21 | 21 | 25 | 27 | ||||||||
| Min. (°C) | - | 10 | 11 | 11 | 12 | 11 | 15 | ||||||||
| Any rain | 20% | 5% | 20% | 10% | 5% | 5% | 10% | ||||||||
| Rain (mm) | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 15 | 13 | 9 | 15 | 11 | 22 | 11 | 13 | 9 | 13 | 11 | 15 | 15 | 15 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 8 | 9 | 8 | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | |
A high pressure system moves into the state's west today. The high is then forecast to weaken to a ridge while maintaining generally dry and settled conditions for much of the state through the second half of the week.
More details and data sources: