Now: 25.1 °C
Today:
Clear.
Tonight: 18 °C
Tomorrow: 26 °C
Possible shower.
| Temperature | 25.1 °C | |
| Feels like | 27.4 °C | |
| Wet bulb temp. | 22.1 °C | |
| Minimum temp. | 25.1 °C | 8:00pm |
| Maximum temp. | 33.1 °C | 1:55pm |
| Dew point | 20.6 °C | |
| Humidity | 76% | |
| Wind | ||
| Strongest gust | 2:31pm | |
| Pressure | 1005.4 hPa | |
| Rain since 9am | 0.0 mm |
| 6am | 0.1 | Low | |
| 7am | 0.6 | Low | |
| 8am | 2.0 | Low | |
| 9am | 4.4 | Moderate | |
| 10am | 7.1 | High | |
| 11am | 9.7 | Very high | |
| 12pm | 11.6 | Extreme | |
| 1pm | 12.1 | Extreme | |
| 2pm | 10.8 | Extreme | |
| 3pm | 8.2 | Very high | |
| 4pm | 5.1 | Moderate | |
| 5pm | 2.5 | Moderate | |
| 6pm | 0.9 | Low | |
| 7pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:10am | 5:37am | 7:47pm | 8:13pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:11am | 5:37am | 7:48pm | 8:14pm |
| Date | Min. | Max. | Rain |
| Sun 14 Dec | 18.2 °C | 0.2 mm | |
| Sat 13 Dec | 15.7 °C | 27.4 °C | 11.0 mm |
| Fri 12 Dec | 22.5 °C | mm | |
| Thu 11 Dec | 19.3 °C | 1.6 mm | |
| Wed 10 Dec | 19.2 °C | 30.7 °C | 0 mm |
| Tue 9 Dec | 16.5 °C | 31.5 °C | 0.6 mm |
| Mon 8 Dec | 18.4 °C | 25.9 °C | 19.0 mm |
| Sun 7 Dec | 18.5 °C | 33.3 °C | 0.2 mm |
| Time | 8pm | 11pm | Mon 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Tue 2am |
5am |
| Temperature (°C) | 23 | 21 | 20 | 18 | 22 | 25 | 25 | 22 | 21 | 20 | 20 | 19 |
| Chance of rain | 0% | 0% | 0% | 5% | 5% | 5% | 10% | 20% | 30% | 20% | 20% | 20% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 33 | 26 | 11 | 15 | 37 | 35 | 41 | 39 | 39 | 30 | 28 | 28 |
| Wind direction | ||||||||||||
| Dew point (°C) | 21 | 21 | 20 | 18 | 19 | 20 | 20 | 19 | 19 | 18 | 17 | 17 |
| Tomorrow Mon 15 Dec |
Tue 16 Dec |
Wed 17 Dec |
Thu 18 Dec |
Fri 19 Dec |
Sat 20 Dec |
Sun 21 Dec |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Possible shower. | Cloudy. | Cloudy. | Partly cloudy. | Sunny. | Partly cloudy. | Mostly sunny. | |||||||||
| Max. (°C) | 26 | 23 | 24 | 26 | 28 | 28 | 30 | ||||||||
| Min. (°C) | 18 | 19 | 18 | 17 | 17 | 19 | 20 | ||||||||
| Any rain | 40% | 30% | 20% | 10% | 10% | 30% | 30% | ||||||||
| Rain (mm) | 0–1 | 0–1 | 0 | 0 | 0 | 0–1 | 0–1 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 37 | 41 | 28 | 26 | 17 | 20 | 11 | 24 | 22 | 33 | 24 | 33 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 19 | 20 | 17 | 16 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
A weakening trough is crossing the northeast of the state. A gusty southerly change is moving north along the coast and will move into Queensland on Monday afternoon. A high in the Great Australian Bight is extending a ridge over the region in the wake of the trough. The high will move east across southeastern Australia on Tuesday and reach the Tasman Sea on Wednesday, lingering for a day or two, maintaining the ridge and pushing moisture well inland.
More details and data sources: