Now: 9.6 °C
Today: Mostly clear.
Tonight: 7 °C
Tomorrow: 18 °C
Partly cloudy.
Temperature | 9.6 °C | |
Feels like | 6.1 °C | |
Wet bulb temp. | 7.7 °C | |
Minimum temp. | 8.2 °C | 6:23pm |
Maximum temp. | 17.7 °C | 2:03pm |
Dew point | 5.4 °C | |
Humidity | 75% | |
Wind | ||
Strongest gust | 12:51pm | |
Pressure | 1026.8 hPa | |
Rain since 9am | 0.0 mm |
8am | 0.4 | Low | |
9am | 1.2 | Low | |
10am | 2.2 | Low | |
11am | 3.0 | Moderate | |
12pm | 3.2 | Moderate | |
1pm | 2.7 | Moderate | |
2pm | 1.7 | Low | |
3pm | 0.7 | Low | |
4pm | 0.2 | Low |
Dawn | Sunrise | Sunset | Dusk |
6:19am | 6:44am | 4:56pm | 5:21pm |
Dawn | Sunrise | Sunset | Dusk |
6:19am | 6:44am | 4:56pm | 5:22pm |
Date | Min. | Max. | Rain |
Thu 26 Jun | 5.7 °C | 0 mm | |
Wed 25 Jun | 21.1 °C | 0.2 mm | |
Tue 24 Jun | 7.6 °C | 25.3 °C | 0 mm |
Mon 23 Jun | 7.9 °C | 22.0 °C | 0.2 mm |
Sun 22 Jun | 8.1 °C | 22.0 °C | 0 mm |
Sat 21 Jun | 10.0 °C | 22.2 °C | 0 mm |
Fri 20 Jun | 7.3 °C | 21.6 °C | 0.2 mm |
Thu 19 Jun | 4.9 °C | 20.9 °C | 0.2 mm |
Time | 7pm | 10pm | Fri 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sat 1am |
4am |
Temperature (°C) | 9 | 8 | 8 | 8 | 7 | 15 | 18 | 17 | 12 | 11 | 10 | 9 |
Chance of rain | 5% | 10% | 5% | 5% | 5% | 5% | 10% | 20% | 20% | 20% | 20% | 10% |
Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wind speed (km/h) | 35 | 33 | 30 | 28 | 26 | 31 | 31 | 31 | 30 | 28 | 26 | 24 |
Wind direction | ||||||||||||
Dew point (°C) | 4 | 4 | 5 | 6 | 6 | 9 | 11 | 10 | 10 | 10 | 9 | 8 |
Tomorrow Fri 27 Jun |
Sat 28 Jun |
Sun 29 Jun |
Mon 30 Jun |
Tue 1 Jul |
Wed 2 Jul |
Thu 3 Jul |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
Partly cloudy. | Shower or two. | Shower or two. | Showers. | Showers. | Showers. Windy. | Shower or two. Wind easing. | |||||||||
Max. (°C) | 18 | 20 | 20 | 18 | 18 | 18 | 18 | ||||||||
Min. (°C) | 7 | 8 | 8 | 9 | 9 | 11 | 11 | ||||||||
Any rain | 30% | 50% | 50% | 90% | 90% | 90% | 60% | ||||||||
Rain (mm) | 0–1 | 0–4 | 0–4 | 4–35 | 3–35 | 3–20 | 0–6 | ||||||||
7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
Wind (km/h) | 26 | 31 | 26 | 26 | 13 | 13 | 13 | 19 | 31 | 37 | 43 | 46 | |||
Wind dir. | |||||||||||||||
Dew pt. (°C) | 6 | 11 | 8 | 12 | 8 | 13 | 9 | 13 | 9 | 11 | 10 | 11 |
A strong cold front pushed east into the Tasman Sea overnight. Conditions are expected to ease today as a high pressure system gradually moves across the state on Friday and the weekend.
More details and data sources: