Now: 18.2 °C
Today:
Rain.
Tonight: 15 °C
Tomorrow: 25 °C
Rain easing.
| Temperature | 18.2 °C | |
| Feels like | 20.9 °C | |
| Wet bulb temp. | 17.9 °C | |
| Minimum temp. | 18.2 °C | 6:50pm |
| Maximum temp. | 19.5 °C | 11:47am |
| Dew point | 17.7 °C | |
| Humidity | 97% | |
| Wind | 0 km/h | |
| Strongest gust | 10:10am | |
| Pressure | 1015.3 hPa | |
| Rain since 9am | 17.0 mm |
| 7am | 0.1 | Low | |
| 8am | 0.7 | Low | |
| 9am | 1.9 | Low | |
| 10am | 3.2 | Moderate | |
| 11am | 4.2 | Moderate | |
| 12pm | 4.3 | Moderate | |
| 1pm | 3.5 | Moderate | |
| 2pm | 2.2 | Low | |
| 3pm | 1.0 | Low | |
| 4pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:03am | 6:27am | 5:00pm | 5:25pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:03am | 6:28am | 5:00pm | 5:24pm |
| Date | Min. | Max. | Rain |
| Mon 18 May | 15.7 °C | 4.2 mm | |
| Sun 17 May | 15.5 °C | 23.1 °C | 21.6 mm |
| Sat 16 May | 11.4 °C | 21.4 °C | 1.6 mm |
| Fri 15 May | 21.1 °C | 9.8 mm | |
| Thu 14 May | 11.4 °C | 23.4 °C | 11.6 mm |
| Wed 13 May | 13.7 °C | 21.4 °C | 6.0 mm |
| Tue 12 May | 12.2 °C | 23.3 °C | 1.8 mm |
| Mon 11 May | 11.9 °C | 23.9 °C | 0.2 mm |
| Time | 7pm | 10pm | Tue 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am |
| Temperature (°C) | 17 | 17 | 15 | 15 | 16 | 19 | 25 | 23 | 17 | 15 | 14 | 13 |
| Chance of rain | 95% | 95% | 90% | 95% | 80% | 30% | 20% | 30% | 10% | 10% | 10% | 5% |
| Median rain (mm) | 20 | 20 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 35 | 46 | 46 | 24 | 26 | 28 | 24 | 17 | 20 | 20 | 28 | 28 |
| Wind direction | ||||||||||||
| Dew point (°C) | 16 | 17 | 15 | 15 | 16 | 19 | 19 | 19 | 16 | 15 | 13 | 12 |
| Tomorrow Tue 19 May |
Wed 20 May |
Thu 21 May |
Fri 22 May |
Sat 23 May |
Sun 24 May |
Mon 25 May |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Rain easing. | Possible shower. | Shower or two. Becoming windy. | Showers. Windy. | Showers. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 25 | 22 | 21 | 21 | 23 | 23 | 22 | ||||||||
| Min. (°C) | 15 | 13 | 12 | 13 | 14 | 14 | 13 | ||||||||
| Any rain | 100% | 40% | 70% | 80% | 90% | 60% | 60% | ||||||||
| Rain (mm) | 20–40 | 0–1 | 0–7 | 1–10 | 1–10 | 0–5 | 0–6 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 26 | 24 | 30 | 33 | 39 | 43 | 46 | 48 | 41 | 37 | 26 | 22 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 16 | 19 | 12 | 11 | 10 | 13 | 12 | 14 | 15 | 16 | 14 | 16 | |||
A trough in the state's west will continue to move across the central and eastern areas today and on Tuesday, bringing wet conditions to much of the state before heading offshore. A low pressure system is forecast to form withing the trough as the system enters the Tasman Sea later Tuesday. The low will then remain over the Tasman Sea while whipping fresh to strong southerly winds and large powerful swells to the coastline. Meanwhile, a high pressure system is forecast to drift across southeast Australia mid to late this week, bringing generally dry and stable weather patterns to the state's west.
More details and data sources: