Now: 12.6 °C
Today:
Partly cloudy.
Tonight: 9 °C
Tomorrow: 21 °C
Shower or two.
| Temperature | 12.6 °C | |
| Feels like | 11.9 °C | |
| Wet bulb temp. | 12.3 °C | |
| Minimum temp. | 12.5 °C | 8:40pm |
| Maximum temp. | 22.5 °C | 12:53pm |
| Dew point | 12.0 °C | |
| Humidity | 96% | |
| Wind | ||
| Strongest gust | 11:26am | |
| Pressure | 1022.5 hPa | |
| Rain since 9am | 0.0 mm |
| 7am | 0.2 | Low | |
| 8am | 1.0 | Low | |
| 9am | 2.3 | Low | |
| 10am | 3.9 | Moderate | |
| 11am | 5.0 | Moderate | |
| 12pm | 5.3 | Moderate | |
| 1pm | 4.6 | Moderate | |
| 2pm | 3.2 | Moderate | |
| 3pm | 1.6 | Low | |
| 4pm | 0.5 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:51am | 6:14am | 5:27pm | 5:50pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:49am | 6:13am | 5:27pm | 5:51pm |
| Date | Min. | Max. | Rain |
| Sat 22 Aug | 13.2 °C | 1.6 mm | |
| Fri 21 Aug | 8.1 °C | 24.9 °C | 0 mm |
| Thu 20 Aug | 7.9 °C | 22.1 °C | 0.4 mm |
| Wed 19 Aug | 9.3 °C | 19.4 °C | 1.2 mm |
| Tue 18 Aug | 10.0 °C | 19.5 °C | 4.2 mm |
| Mon 17 Aug | 9.6 °C | 17.2 °C | 2.2 mm |
| Sun 16 Aug | 6.5 °C | 19.0 °C | 0 mm |
| Sat 15 Aug | 6.9 °C | 20.6 °C | 0 mm |
| Time | 7pm | 10pm | Sun 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Mon 1am |
4am |
| Temperature (°C) | 14 | 11 | 9 | 9 | 10 | 19 | 21 | 19 | 13 | 11 | 10 | 9 |
| Chance of rain | 5% | 5% | 10% | 20% | 20% | 20% | 10% | 10% | 20% | 30% | 20% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 9 | 9 | 13 | 17 | 17 | 17 | 17 | 17 | 11 | 11 | 11 | 11 |
| Wind direction | ||||||||||||
| Dew point (°C) | 13 | 10 | 9 | 9 | 10 | 12 | 12 | 12 | 12 | 11 | 10 | 9 |
| Tomorrow Sun 23 Aug |
Mon 24 Aug |
Tue 25 Aug |
Wed 26 Aug |
Thu 27 Aug |
Fri 28 Aug |
Sat 29 Aug |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Cloud clearing. | Shower or two. | Showers easing. | Mostly sunny. | Mostly sunny. | Shower or two. | |||||||||
| Max. (°C) | 21 | 22 | 24 | 23 | 23 | 22 | 22 | ||||||||
| Min. (°C) | 9 | 9 | 11 | 14 | 10 | 10 | 11 | ||||||||
| Any rain | 60% | 30% | 50% | 90% | 20% | 30% | 60% | ||||||||
| Rain (mm) | 0–2 | 0–1 | 0–3 | 1–10 | 0 | 0–1 | 0–4 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 17 | 17 | 9 | 19 | 24 | 37 | 26 | 17 | 20 | 24 | 11 | 17 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 12 | 9 | 14 | 12 | 16 | 14 | 15 | 11 | 12 | 11 | 12 | |||
A trough over the far northeast of the state is slowly weakening as it moves towards the Tasman Sea today. Meanwhile, a weak high pressure system over the Great Australian Bight extends a ridge across the rest of the state. The high is forecast to drift over the state this evening and tomorrow, bringing a return to more settled conditions. Then, a series of troughs and fronts and associated inland low pressure system is forecast to enter the state's west late on Monday, bringing increasing unsettled conditions as it crosses the state during the week.
More details and data sources: