Now: 13.1 °C
Today:
Showers.
Tonight: 8 °C
Tomorrow: 20 °C
Shower or two.
| Temperature | 13.1 °C | |
| Feels like | 12.1 °C | |
| Wet bulb temp. | 12.6 °C | |
| Minimum temp. | 13.1 °C | 7:30pm |
| Maximum temp. | 20.3 °C | 1:14pm |
| Dew point | 12.2 °C | |
| Humidity | 94% | |
| Wind | ||
| Strongest gust | 1:37pm | |
| Pressure | 1029.4 hPa | |
| Rain since 9am | 0.0 mm |
| 8am | 0.4 | Low | |
| 9am | 1.3 | Low | |
| 10am | 2.5 | Moderate | |
| 11am | 3.3 | Moderate | |
| 12pm | 3.5 | Moderate | |
| 1pm | 2.9 | Moderate | |
| 2pm | 1.9 | Low | |
| 3pm | 0.8 | Low | |
| 4pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:19am | 6:44am | 4:57pm | 5:22pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:19am | 6:45am | 4:57pm | 5:22pm |
| Date | Min. | Max. | Rain |
| Sun 28 Jun | 8.8 °C | 0 mm | |
| Sat 27 Jun | 9.4 °C | 18.6 °C | 0.2 mm |
| Fri 26 Jun | 10.2 °C | 18.4 °C | 0.4 mm |
| Thu 25 Jun | 8.0 °C | 18.1 °C | 1.2 mm |
| Wed 24 Jun | 5.7 °C | 20.0 °C | 0 mm |
| Tue 23 Jun | 5.7 °C | 20.0 °C | 0.2 mm |
| Mon 22 Jun | 8.3 °C | 19.8 °C | 0 mm |
| Sun 21 Jun | 6.8 °C | 20.9 °C | 0 mm |
| Time | 7pm | 10pm | Mon 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Tue 1am |
4am |
| Temperature (°C) | 11 | 10 | 9 | 9 | 8 | 16 | 20 | 18 | 12 | 10 | 10 | 9 |
| Chance of rain | 70% | 60% | 40% | 30% | 20% | 20% | 20% | 30% | 40% | 40% | 40% | 40% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 9 | 9 | 13 | 15 | 13 | 15 | 11 | 11 | 11 | 11 | 17 | 19 |
| Wind direction | ||||||||||||
| Dew point (°C) | 11 | 10 | 9 | 9 | 8 | 13 | 12 | 13 | 12 | 10 | 10 | 9 |
| Tomorrow Mon 29 Jun |
Tue 30 Jun |
Wed 1 Jul |
Thu 2 Jul |
Fri 3 Jul |
Sat 4 Jul |
Sun 5 Jul |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Shower or two. | Mostly sunny. | Showers easing. | Sunny. | Sunny. | Shower or two. | |||||||||
| Max. (°C) | 20 | 21 | 23 | 21 | 23 | 19 | 18 | ||||||||
| Min. (°C) | 8 | 9 | 9 | 13 | 11 | 6 | 7 | ||||||||
| Any rain | 70% | 50% | 10% | 80% | 20% | 20% | 60% | ||||||||
| Rain (mm) | 0–5 | 0–2 | 0 | 0–5 | 0 | 0 | 0–5 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 13 | 11 | 17 | 26 | 19 | 37 | 37 | 37 | 19 | 17 | 19 | 20 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 8 | 12 | 9 | 13 | 9 | 15 | 13 | 16 | 11 | 9 | 6 | 7 | |||
A high pressure system in the Tasman Sea extends a ridge over the east, bringing moist onshore winds to much of the coast. As the high slowly drifts eastwards, a strong trough is forecast to cross the state during Monday and Tuesday, bringing wet conditions through much of the inland. Then, a cold front crossing the state from mid to late next week is forecast to bring follow up showers and storms across much of the inland areas and windy conditions to the east.
More details and data sources: