Now: 19.0 °C
Today:
Shower or two. Possible storm.
Tonight: 18 °C
Tomorrow: 26 °C
Shower or two.
| Temperature | 19.0 °C | |
| Feels like | 19.9 °C | |
| Wet bulb temp. | 18.1 °C | |
| Minimum temp. | 18.5 °C | 8:48pm |
| Maximum temp. | 33.3 °C | 12:34pm |
| Dew point | 17.5 °C | |
| Humidity | 91% | |
| Wind | ||
| Strongest gust | 1:57pm | |
| Pressure | 1013.0 hPa | |
| Rain since 9am | 15.0 mm |
| 6am | 0.1 | Low | |
| 7am | 0.6 | Low | |
| 8am | 2.0 | Low | |
| 9am | 4.3 | Moderate | |
| 10am | 7.2 | High | |
| 11am | 10.0 | Very high | |
| 12pm | 11.5 | Extreme | |
| 1pm | 11.3 | Extreme | |
| 2pm | 9.6 | Very high | |
| 3pm | 6.9 | High | |
| 4pm | 4.1 | Moderate | |
| 5pm | 2.0 | Low | |
| 6pm | 0.7 | Low | |
| 7pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:09am | 5:35am | 7:42pm | 8:08pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:09am | 5:35am | 7:43pm | 8:09pm |
| Date | Min. | Max. | Rain |
| Sun 7 Dec | 18.5 °C | 0.2 mm | |
| Sat 6 Dec | 13.6 °C | 36.2 °C | 0 mm |
| Fri 5 Dec | 12.9 °C | 33.7 °C | 0 mm |
| Thu 4 Dec | 30.5 °C | 0 mm | |
| Wed 3 Dec | 26.3 °C | 0 mm | |
| Tue 2 Dec | 13.2 °C | 27.0 °C | 0 mm |
| Mon 1 Dec | 11.6 °C | 28.2 °C | 0 mm |
| Sun 30 Nov | 15.8 °C | 28.1 °C | 4.4 mm |
| Time | 8pm | 11pm | Mon 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Tue 2am |
5am |
| Temperature (°C) | 20 | 18 | 19 | 18 | 22 | 24 | 26 | 25 | 23 | 21 | 20 | 18 |
| Chance of rain | 40% | 30% | 30% | 30% | 20% | 20% | 10% | 10% | 10% | 10% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 22 | 20 | 28 | 20 | 19 | 17 | 26 | 28 | 28 | 24 | 24 | 20 |
| Wind direction | ||||||||||||
| Dew point (°C) | 20 | 18 | 18 | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 18 |
| Tomorrow Mon 8 Dec |
Tue 9 Dec |
Wed 10 Dec |
Thu 11 Dec |
Fri 12 Dec |
Sat 13 Dec |
Sun 14 Dec |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Sunny. | Partly cloudy. | Shower or two. | Shower or two. | Mostly sunny. | Shower or two. | |||||||||
| Max. (°C) | 26 | 29 | 28 | 25 | 25 | 27 | 27 | ||||||||
| Min. (°C) | 18 | 18 | 19 | 19 | 18 | 18 | 19 | ||||||||
| Any rain | 50% | 10% | 20% | 70% | 60% | 30% | 70% | ||||||||
| Rain (mm) | 0–4 | 0 | 0 | 0–9 | 0–7 | 0–1 | 0–10 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 19 | 26 | 22 | 39 | 17 | 26 | 17 | 26 | 20 | 33 | 24 | 37 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 19 | 20 | 20 | 22 | 20 | 21 | 19 | 20 | 18 | 19 | 18 | 19 | |||
A cold front is moving across the far northeast of the state this afternoon, bringing a cool southerly change in its wake. Meanwhile a trough is forming over inland areas, strengthening Monday and Tuesday and bringing rainy conditions from the middle of the week. For coastal areas, a ridge will build along coastal areas in the wake of the front today and Monday before another cold front brushes southern and central parts of the coast Tuesday and Wednesday.
More details and data sources: