Now: 13.4 °C
Today:
Shower or two.
Tonight: 11 °C
Tomorrow: 21 °C
Showers.
| Temperature | 13.4 °C | |
| Feels like | 10.6 °C | |
| Wet bulb temp. | 11.1 °C | |
| Minimum temp. | 13.1 °C | 9:27pm |
| Maximum temp. | 20.7 °C | 1:04pm |
| Dew point | 8.7 °C | |
| Humidity | 73% | |
| Wind | ||
| Strongest gust | 4:06pm | |
| Pressure | 1032.5 hPa | |
| Rain since 9am | 0.0 mm |
| 7am | 0.4 | Low | |
| 8am | 1.6 | Low | |
| 9am | 3.3 | Moderate | |
| 10am | 5.1 | Moderate | |
| 11am | 6.3 | High | |
| 12pm | 6.5 | High | |
| 1pm | 5.6 | High | |
| 2pm | 3.9 | Moderate | |
| 3pm | 2.1 | Low | |
| 4pm | 0.7 | Low | |
| 5pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:28am | 5:51am | 5:38pm | 6:01pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:27am | 5:50am | 5:38pm | 6:01pm |
| Date | Min. | Max. | Rain |
| Thu 10 Sep | 11.9 °C | 0.2 mm | |
| Wed 9 Sep | 6.0 °C | 23.7 °C | 0 mm |
| Tue 8 Sep | 12.2 °C | 20.6 °C | 0.8 mm |
| Mon 7 Sep | 8.5 °C | 23.6 °C | 0 mm |
| Sun 6 Sep | 11.1 °C | 28.4 °C | 0 mm |
| Sat 5 Sep | 8.1 °C | 31.6 °C | 0 mm |
| Fri 4 Sep | 9.8 °C | 23.9 °C | 0 mm |
| Thu 3 Sep | 9.1 °C | 32.7 °C | 0 mm |
| Time | 7pm | 10pm | Fri 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sat 1am |
4am |
| Temperature (°C) | 14 | 13 | 12 | 12 | 12 | 19 | 21 | 20 | 15 | 13 | 12 | 11 |
| Chance of rain | 50% | 50% | 30% | 50% | 50% | 40% | 30% | 30% | 50% | 50% | 50% | 40% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 28 | 28 | 28 | 28 | 26 | 26 | 26 | 20 | 19 | 19 | 13 | 13 |
| Wind direction | ||||||||||||
| Dew point (°C) | 11 | 12 | 9 | 9 | 12 | 12 | 13 | 12 | 13 | 13 | 12 | 11 |
| Tomorrow Fri 11 Sep |
Sat 12 Sep |
Sun 13 Sep |
Mon 14 Sep |
Tue 15 Sep |
Wed 16 Sep |
Thu 17 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Showers. | Shower or two. | Mostly sunny. | Sunny. | Possible late shower. | Showers. Windy. | Shower or two. | |||||||||
| Max. (°C) | 21 | 21 | 22 | 24 | 26 | 20 | 20 | ||||||||
| Min. (°C) | 11 | 10 | 10 | 9 | 11 | 13 | 9 | ||||||||
| Any rain | 90% | 70% | 10% | 5% | 40% | 80% | 60% | ||||||||
| Rain (mm) | 1–8 | 0–5 | 0 | 0 | 0–1 | 0–10 | 0–5 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 26 | 26 | 15 | 17 | 9 | 17 | 13 | 31 | 22 | 33 | 39 | 44 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 12 | 13 | 12 | 13 | 11 | 11 | 11 | 13 | 12 | 16 | 12 | 10 | |||
A strong high pressure ridge centred over the Bight will move eastwards to lie over the Tasman Sea by the weekend. Showers and fresh southerly winds about coastal parts will ease during the weekend as the high moves east. Temperatures will warm across the state during the weekend as winds turn more northerly ahead of a weak trough which will push into far west by late Sunday.
More details and data sources: