Now: 13.9 °C
Today: Clear.
Tonight: 9 °C
Tomorrow: 22 °C
Sunny.
Temperature | 13.9 °C | |
Feels like | 10.7 °C | |
Wet bulb temp. | 9.1 °C | |
Minimum temp. | 13.4 °C | 7:57pm |
Maximum temp. | 23.2 °C | 1:19pm |
Dew point | 3.1 °C | |
Humidity | 48% | |
Wind | ||
Strongest gust | 1:08pm | |
Pressure | 1011.2 hPa | |
Rain since 9am | 0.0 mm |
7am | 0.3 | Low | |
8am | 1.1 | Low | |
9am | 2.6 | Moderate | |
10am | 4.3 | Moderate | |
11am | 5.5 | High | |
12pm | 5.8 | High | |
1pm | 4.9 | Moderate | |
2pm | 3.4 | Moderate | |
3pm | 1.7 | Low | |
4pm | 0.6 | Low | |
5pm | 0.1 | Low |
Dawn | Sunrise | Sunset | Dusk |
5:44am | 6:07am | 5:30pm | 5:54pm |
Dawn | Sunrise | Sunset | Dusk |
5:43am | 6:06am | 5:31pm | 5:54pm |
Date | Min. | Max. | Rain |
Thu 28 Aug | 7.0 °C | 0 mm | |
Wed 27 Aug | 7.8 °C | 29.6 °C | 0.2 mm |
Tue 26 Aug | 14.1 °C | 22.3 °C | 0.2 mm |
Mon 25 Aug | 7.5 °C | 21.9 °C | 0 mm |
Sun 24 Aug | 9.1 °C | 21.1 °C | 0.2 mm |
Sat 23 Aug | 8.4 °C | 23.1 °C | 2.2 mm |
Fri 22 Aug | 13.1 °C | 21.5 °C | 34.2 mm |
Thu 21 Aug | 12.3 °C | 16.7 °C | 38.4 mm |
Time | 7pm | 10pm | Fri 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sat 1am |
4am |
Temperature (°C) | 14 | 12 | 12 | 9 | 10 | 19 | 22 | 21 | 14 | 13 | 13 | 12 |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 10% | 10% |
Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Wind speed (km/h) | 20 | 19 | 22 | 11 | 9 | 19 | 24 | 20 | 24 | 24 | 31 | 30 |
Wind direction | ||||||||||||
Dew point (°C) | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 3 | 3 | 3 |
Tomorrow Fri 29 Aug |
Sat 30 Aug |
Sun 31 Aug |
Mon 1 Sep |
Tue 2 Sep |
Wed 3 Sep |
Thu 4 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
Sunny. | Windy. Sunny. | Sunny. | Partly cloudy. | Partly cloudy. | Sunny. | Partly cloudy. | |||||||||
Max. (°C) | 22 | 19 | 19 | 21 | 21 | 22 | 23 | ||||||||
Min. (°C) | 9 | 10 | 5 | 7 | 7 | 7 | 8 | ||||||||
Any rain | 5% | 20% | 5% | 30% | 30% | 20% | 20% | ||||||||
Rain (mm) | 0 | 0 | 0 | 0–1 | 0–1 | 0 | 0 | ||||||||
7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
Wind (km/h) | 9 | 24 | 33 | 41 | 20 | 17 | 9 | 19 | 9 | 17 | 11 | 19 | |||
Wind dir. | |||||||||||||||
Dew pt. (°C) | 5 | 3 | 3 | 1 | 3 | 6 | 7 | 11 | 8 | 11 | 9 | 11 |
A ridge lies well to the north over Queensland with a strong westerly flow over New South Wales today. A strong cold front crosses the state on Friday, before a ridge builds across the state again from Saturday, persisting through mid next week.
More details and data sources: