Now: 15.6 °C
Today:
Rain at times.
Tonight: 12 °C
Tomorrow: 22 °C
Mostly sunny.
| Temperature | 15.6 °C | |
| Feels like | 17.0 °C | |
| Wet bulb temp. | 15.0 °C | |
| Minimum temp. | 15.6 °C | 7:20pm |
| Maximum temp. | 19.5 °C | 2:51pm |
| Dew point | 14.5 °C | |
| Humidity | 93% | |
| Wind | 0 km/h | |
| Strongest gust | 3:42pm | |
| Pressure | 1004.0 hPa | |
| Rain since 9am | 19.8 mm |
| 7am | 0.1 | Low | |
| 8am | 0.6 | Low | |
| 9am | 1.6 | Low | |
| 10am | 2.7 | Moderate | |
| 11am | 3.6 | Moderate | |
| 12pm | 3.7 | Moderate | |
| 1pm | 3.1 | Moderate | |
| 2pm | 2.0 | Low | |
| 3pm | 0.8 | Low | |
| 4pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:09am | 6:34am | 4:56pm | 5:20pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:10am | 6:34am | 4:55pm | 5:20pm |
| Date | Min. | Max. | Rain |
| Fri 29 May | 11.8 °C | 31.8 mm | |
| Thu 28 May | 16.8 °C | 21.3 °C | 0.2 mm |
| Wed 27 May | 16.9 °C | 24.2 °C | 0.6 mm |
| Tue 26 May | 16.3 °C | 23.5 °C | 8.6 mm |
| Mon 25 May | 16.7 °C | 21.8 °C | 16.4 mm |
| Sun 24 May | 15.2 °C | 22.4 °C | 0.8 mm |
| Sat 23 May | 14.4 °C | 22.6 °C | 0.4 mm |
| Fri 22 May | 14.0 °C | 21.1 °C | 2.6 mm |
| Time | 7pm | 10pm | Sat 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am |
| Temperature (°C) | 16 | 15 | 14 | 13 | 12 | 18 | 22 | 20 | 14 | 12 | 11 | 11 |
| Chance of rain | 20% | 5% | 5% | 5% | 0% | 0% | 0% | 5% | 0% | 5% | 5% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 19 | 19 | 22 | 24 | 20 | 26 | 19 | 20 | 20 | 20 | 22 | 22 |
| Wind direction | ||||||||||||
| Dew point (°C) | 16 | 15 | 12 | 11 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 |
| Tomorrow Sat 30 May |
Sun 31 May |
Mon 1 Jun |
Tue 2 Jun |
Wed 3 Jun |
Thu 4 Jun |
Fri 5 Jun |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Sunny. | Possible shower. | Sunny. | Sunny. | Mostly sunny. | |||||||||
| Max. (°C) | 22 | 21 | 20 | 22 | 23 | 22 | 21 | ||||||||
| Min. (°C) | 12 | 11 | 8 | 9 | 11 | 10 | 9 | ||||||||
| Any rain | 10% | 20% | 5% | 40% | 10% | 5% | 30% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0–1 | 0 | 0 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 20 | 19 | 24 | 20 | 28 | 15 | 15 | 22 | 20 | 20 | 22 | 20 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 9 | 10 | 8 | 7 | 6 | 8 | 9 | 11 | 11 | 9 | 9 | |||
A low pressure system over the the Tasman Sea is moving away to the east whilst a ridge of high pressure is building from the northwest. A series of cold fronts and troughs are forecast to cross the state next week.
More details and data sources: