Now: 14.8 °C
Today:
Shower or two.
Tonight: 11 °C
Tomorrow: 21 °C
Shower or two.
| Temperature | 14.8 °C | |
| Feels like | 12.9 °C | |
| Wet bulb temp. | 13.2 °C | |
| Minimum temp. | 14.6 °C | 8:30pm |
| Maximum temp. | 18.6 °C | 11:13am |
| Dew point | 11.9 °C | |
| Humidity | 83% | |
| Wind | ||
| Strongest gust | 3:00pm | |
| Pressure | 1027.1 hPa | |
| Rain since 9am | 0.8 mm |
| 7am | 0.3 | Low | |
| 8am | 1.2 | Low | |
| 9am | 3.1 | Moderate | |
| 10am | 5.5 | High | |
| 11am | 7.8 | Very high | |
| 12pm | 9.2 | Very high | |
| 1pm | 9.1 | Very high | |
| 2pm | 7.6 | Very high | |
| 3pm | 5.3 | Moderate | |
| 4pm | 2.9 | Moderate | |
| 5pm | 1.1 | Low | |
| 6pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:45am | 6:09am | 6:58pm | 7:21pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:44am | 6:08am | 6:59pm | 7:22pm |
| Date | Min. | Max. | Rain |
| Wed 14 Oct | 15.0 °C | 20.0 mm | |
| Tue 13 Oct | 18.7 °C | 25.2 °C | 3.0 mm |
| Mon 12 Oct | 13.6 °C | 35.3 °C | 0 mm |
| Sun 11 Oct | 14.7 °C | 30.4 °C | 0.4 mm |
| Sat 10 Oct | 11.3 °C | 27.3 °C | 0 mm |
| Fri 9 Oct | 7.4 °C | 26.7 °C | 0 mm |
| Thu 8 Oct | 7.7 °C | 24.0 °C | 0.2 mm |
| Wed 7 Oct | 14.0 °C | 19.5 °C | 0.2 mm |
| Time | 8pm | 11pm | Thu 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Fri 2am |
5am |
| Temperature (°C) | 15 | 14 | 13 | 11 | 14 | 20 | 21 | 19 | 16 | 14 | 14 | 13 |
| Chance of rain | 40% | 40% | 40% | 40% | 30% | 10% | 5% | 10% | 20% | 30% | 30% | 30% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 31 | 28 | 20 | 19 | 15 | 17 | 22 | 24 | 26 | 26 | 22 | 22 |
| Wind direction | ||||||||||||
| Dew point (°C) | 13 | 12 | 12 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Tomorrow Thu 15 Oct |
Fri 16 Oct |
Sat 17 Oct |
Sun 18 Oct |
Mon 19 Oct |
Tue 20 Oct |
Wed 21 Oct |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Showers. | Shower or two. | Showers. | Showers. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 21 | 21 | 21 | 21 | 21 | 22 | 23 | ||||||||
| Min. (°C) | 11 | 13 | 13 | 12 | 12 | 13 | 14 | ||||||||
| Any rain | 60% | 80% | 70% | 80% | 80% | 60% | 50% | ||||||||
| Rain (mm) | 0–3 | 0–7 | 0–6 | 0–10 | 1–15 | 0–4 | 0–2 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 15 | 22 | 17 | 24 | 20 | 24 | 13 | 20 | 13 | 20 | 13 | 24 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 12 | 11 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 15 | 14 | 15 | |||
A high pressure system passing to the south of the state is extending a ridge across eastern NSW and maintaining onshore easterly airstream, while an inland trough lies in the west. This pattern will maintain showery conditions in the east for most of the week, and bring thunderstorms to inland areas.
More details and data sources: