Now: 15.9 °C
Today:
Showers.
Tonight: 12 °C
Tomorrow: 21 °C
Showers.
| Temperature | 15.9 °C | |
| Feels like | 16.4 °C | |
| Wet bulb temp. | 15.4 °C | |
| Minimum temp. | 15.8 °C | 6:49pm |
| Maximum temp. | 21.4 °C | 1:24pm |
| Dew point | 15.1 °C | |
| Humidity | 95% | |
| Wind | ||
| Strongest gust | 7:13pm | |
| Pressure | 1030.9 hPa | |
| Rain since 9am | 6.6 mm |
| 7am | 0.1 | Low | |
| 8am | 0.7 | Low | |
| 9am | 1.9 | Low | |
| 10am | 3.2 | Moderate | |
| 11am | 4.1 | Moderate | |
| 12pm | 4.2 | Moderate | |
| 1pm | 3.4 | Moderate | |
| 2pm | 2.2 | Low | |
| 3pm | 1.0 | Low | |
| 4pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:00am | 6:24am | 5:03pm | 5:28pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:00am | 6:25am | 5:03pm | 5:27pm |
| Date | Min. | Max. | Rain |
| Wed 13 May | 13.7 °C | 6.0 mm | |
| Tue 12 May | 12.2 °C | 23.3 °C | 1.8 mm |
| Mon 11 May | 11.9 °C | 23.9 °C | 0.2 mm |
| Sun 10 May | 8.6 °C | 25.3 °C | 0 mm |
| Sat 9 May | 5.7 °C | 24.1 °C | 0 mm |
| Fri 8 May | 2.3 °C | 22.7 °C | 0 mm |
| Thu 7 May | 12.2 °C | 25.5 °C | 0 mm |
| Wed 6 May | 13.9 °C | 23.5 °C | 5.8 mm |
| Time | 7pm | 10pm | Thu 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Fri 1am |
4am |
| Temperature (°C) | 15 | 13 | 13 | 13 | 13 | 19 | 21 | 19 | 14 | 13 | 13 | 13 |
| Chance of rain | 70% | 70% | 60% | 50% | 50% | 50% | 50% | 60% | 60% | 60% | 60% | 50% |
| Median rain (mm) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Wind speed (km/h) | 13 | 15 | 19 | 20 | 20 | 24 | 24 | 22 | 13 | 15 | 17 | 17 |
| Wind direction | ||||||||||||
| Dew point (°C) | 15 | 13 | 13 | 13 | 13 | 15 | 16 | 15 | 14 | 13 | 12 | 13 |
| Tomorrow Thu 14 May |
Fri 15 May |
Sat 16 May |
Sun 17 May |
Mon 18 May |
Tue 19 May |
Wed 20 May |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Showers. | Showers. | Showers. | Showers. | Showers. | Showers easing. | Shower or two. | |||||||||
| Max. (°C) | 21 | 22 | 22 | 23 | 23 | 25 | 24 | ||||||||
| Min. (°C) | 12 | 12 | 12 | 13 | 15 | 15 | 12 | ||||||||
| Any rain | 95% | 90% | 90% | 90% | 95% | 90% | 50% | ||||||||
| Rain (mm) | 4–20 | 2–15 | 3–15 | 2–15 | 9–35 | 1–20 | 0–3 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 20 | 24 | 20 | 20 | 17 | 15 | 13 | 17 | 26 | 31 | 26 | 26 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 13 | 16 | 13 | 16 | 13 | 17 | 14 | 17 | 16 | 18 | 15 | 17 | |||
A strong high pressure system over the southern Tasman Sea will slowly drift east towards New Zealand over the next several days, while a weak trough lingers off the north coast, maintaining an onshore easterly airstream and showery conditions about coastal areas. Meanwhile, another trough lies over central Australia bringing unstable conditions to the state's far west. This system will become mobile and move across the state during the weekend through early next week, bringing wet conditions to much of the state.
More details and data sources: