Now: 11.4 °C
Today:
Shower or two.
Tonight: 6 °C
Tomorrow: 20 °C
Shower or two.
| Temperature | 11.4 °C | |
| Feels like | 11.5 °C | |
| Wet bulb temp. | 10.8 °C | |
| Minimum temp. | 11.3 °C | 7:09pm |
| Maximum temp. | 19.1 °C | 12:57pm |
| Dew point | 10.3 °C | |
| Humidity | 93% | |
| Wind | 0 km/h | |
| Strongest gust | 12:58pm | |
| Pressure | 1023.3 hPa | |
| Rain since 9am | 0.0 mm |
| 8am | 0.5 | Low | |
| 9am | 1.3 | Low | |
| 10am | 2.5 | Moderate | |
| 11am | 3.3 | Moderate | |
| 12pm | 3.5 | Moderate | |
| 1pm | 2.9 | Moderate | |
| 2pm | 1.9 | Low | |
| 3pm | 0.9 | Low | |
| 4pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:19am | 6:44am | 5:02pm | 5:27pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:18am | 6:43am | 5:02pm | 5:27pm |
| Date | Min. | Max. | Rain |
| Fri 10 Jul | 6.2 °C | 0.2 mm | |
| Thu 9 Jul | 8.6 °C | 19.0 °C | 0.8 mm |
| Wed 8 Jul | 18.3 °C | 0.4 mm | |
| Tue 7 Jul | 8.6 °C | 19.4 °C | 3.4 mm |
| Mon 6 Jul | 10.6 °C | 16.4 °C | 0.8 mm |
| Sun 5 Jul | 5.6 °C | 19.3 °C | 0.2 mm |
| Sat 4 Jul | 2.7 °C | 19.9 °C | 0 mm |
| Fri 3 Jul | 5.5 °C | 25.1 °C | 0 mm |
| Time | 7pm | 10pm | Sat 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am |
| Temperature (°C) | 11 | 10 | 8 | 7 | 7 | 15 | 20 | 17 | 12 | 10 | 9 | 8 |
| Chance of rain | 30% | 20% | 10% | 10% | 5% | 5% | 20% | 10% | 10% | 10% | 5% | 10% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 11 | 9 | 9 | 9 | 9 | 9 | 13 | 19 | 20 | 20 | 19 | 13 |
| Wind direction | ||||||||||||
| Dew point (°C) | 11 | 10 | 8 | 7 | 7 | 11 | 11 | 12 | 12 | 10 | 9 | 8 |
| Tomorrow Sat 11 Jul |
Sun 12 Jul |
Mon 13 Jul |
Tue 14 Jul |
Wed 15 Jul |
Thu 16 Jul |
Fri 17 Jul |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Mostly sunny. | Sunny. | Sunny. | Shower or two. | Shower or two. | Showers. | |||||||||
| Max. (°C) | 20 | 21 | 19 | 19 | 19 | 19 | 19 | ||||||||
| Min. (°C) | 6 | 8 | 6 | 6 | 6 | 10 | 10 | ||||||||
| Any rain | 50% | 10% | 5% | 5% | 50% | 70% | 80% | ||||||||
| Rain (mm) | 0–1 | 0 | 0 | 0 | 0–3 | 0–10 | 1–10 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 9 | 13 | 15 | 28 | 15 | 13 | 17 | 11 | 22 | 35 | 30 | 33 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 7 | 11 | 9 | 8 | 5 | 6 | 6 | 6 | 7 | 9 | 9 | 11 | |||
A strong high pressure system is slowly tracking east across the Tasman Sea while extending a ridge over New South Wales. Meanwhile, a weak trough extends from Queensland over the northern inland of NSW. A cold front and trough are forecast to cross the state during the weekend, entering the far west early on Saturday before moving to the east on Sunday. Then, a high pressure ridge will develop across much of the state, as another weak cold front passes to the south early next week.
More details and data sources: