Now: 21.1 °C
Today:
Clear.
Tonight: 18 °C
Tomorrow: 31 °C
Sunny.
| Temperature | 21.1 °C | |
| Feels like | 22.4 °C | |
| Wet bulb temp. | 18.9 °C | |
| Minimum temp. | 21.1 °C | 8:40pm |
| Maximum temp. | 28.0 °C | 3:19pm |
| Dew point | 17.5 °C | |
| Humidity | 80% | |
| Wind | ||
| Strongest gust | 4:53pm | |
| Pressure | 1010.8 hPa | |
| Rain since 9am | 0.0 mm |
| 7am | 0.2 | Low | |
| 8am | 1.0 | Low | |
| 9am | 3.0 | Moderate | |
| 10am | 5.9 | High | |
| 11am | 9.0 | Very high | |
| 12pm | 11.3 | Extreme | |
| 1pm | 12.1 | Extreme | |
| 2pm | 11.0 | Extreme | |
| 3pm | 8.5 | Very high | |
| 4pm | 5.3 | Moderate | |
| 5pm | 2.6 | Moderate | |
| 6pm | 0.8 | Low | |
| 7pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:03am | 6:27am | 7:36pm | 8:00pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:04am | 6:28am | 7:35pm | 7:59pm |
| Date | Min. | Max. | Rain |
| Tue 17 Feb | 16.2 °C | 8.2 mm | |
| Mon 16 Feb | 17.5 °C | 26.2 °C | 6.8 mm |
| Sun 15 Feb | 18.0 °C | 25.1 °C | 2.4 mm |
| Sat 14 Feb | 19.1 °C | 25.0 °C | 0 mm |
| Fri 13 Feb | 18.8 °C | 22.6 °C | 7.6 mm |
| Thu 12 Feb | 17.5 °C | 38.3 °C | 0 mm |
| Wed 11 Feb | 18.2 °C | 32.2 °C | 0.2 mm |
| Tue 10 Feb | 19.1 °C | 30.9 °C | 4.0 mm |
| Time | 8pm | 11pm | Wed 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Thu 2am |
5am |
| Temperature (°C) | 22 | 21 | 19 | 18 | 21 | 29 | 31 | 29 | 25 | 24 | 22 | 20 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 24 | 28 | 31 | 24 | 19 | 19 | 22 | 30 | 28 | 30 | 22 | 15 |
| Wind direction | ||||||||||||
| Dew point (°C) | 18 | 18 | 18 | 17 | 17 | 19 | 20 | 21 | 22 | 21 | 21 | 20 |
| Tomorrow Wed 18 Feb |
Thu 19 Feb |
Fri 20 Feb |
Sat 21 Feb |
Sun 22 Feb |
Mon 23 Feb |
Tue 24 Feb |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Mostly sunny. | Possible shower. | Mostly sunny. | Sunny. | Sunny. | Partly cloudy. | |||||||||
| Max. (°C) | 31 | 31 | 29 | 29 | 29 | 29 | 28 | ||||||||
| Min. (°C) | 18 | 20 | 21 | 21 | 21 | 21 | 21 | ||||||||
| Any rain | 5% | 20% | 40% | 20% | 10% | 10% | 30% | ||||||||
| Rain (mm) | 0 | 0 | 0–2 | 0 | 0 | 0 | 0–1 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 19 | 22 | 13 | 20 | 17 | 19 | 30 | 33 | 24 | 31 | 26 | 30 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 17 | 20 | 20 | 23 | 22 | 22 | 20 | 21 | 19 | 20 | 19 | 19 | |||
A high pressure system over the Tasman Sea extends a ridge across the state. The system will slowly drift east and gradually weaken as a cold front and its associated trough enter the state's southwest later today. The front will slip south while its associated trough heads north, crossing the southern and central parts of the coast as a fresh southerly change through Wednesday. The trough is then expected to stall about the Mid North Coast on Thursday and gradually weaken while its remnant in the northern inland persists and slowly tracks westwards later in the week.
More details and data sources: