Now: 13.9 °C
Today:
Clear.
Tonight: 9 °C
Tomorrow: 27 °C
Sunny.
| Temperature | 13.9 °C | |
| Feels like | 12.9 °C | |
| Wet bulb temp. | 12.0 °C | |
| Minimum temp. | 13.6 °C | 7:17pm |
| Maximum temp. | 24.4 °C | 2:02pm |
| Dew point | 10.3 °C | |
| Humidity | 79% | |
| Wind | ||
| Strongest gust | 3:23pm | |
| Pressure | 1025.6 hPa | |
| Rain since 9am | 0.0 mm |
| 6am | 0.1 | Low | |
| 7am | 0.6 | Low | |
| 8am | 1.9 | Low | |
| 9am | 3.9 | Moderate | |
| 10am | 6.0 | High | |
| 11am | 7.4 | High | |
| 12pm | 7.6 | Very high | |
| 1pm | 6.5 | High | |
| 2pm | 4.5 | Moderate | |
| 3pm | 2.4 | Low | |
| 4pm | 0.8 | Low | |
| 5pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:18am | 5:41am | 5:42pm | 6:05pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:17am | 5:40am | 5:43pm | 6:06pm |
| Date | Min. | Max. | Rain |
| Fri 18 Sep | 6.5 °C | 0 mm | |
| Thu 17 Sep | 9.6 °C | 20.5 °C | 0 mm |
| Wed 16 Sep | 13.6 °C | 20.1 °C | 0 mm |
| Tue 15 Sep | 7.3 °C | 28.6 °C | 0 mm |
| Mon 14 Sep | 5.5 °C | 24.7 °C | 0 mm |
| Sun 13 Sep | 7.0 °C | 23.3 °C | 2.6 mm |
| Sat 12 Sep | 10.7 °C | 21.3 °C | 4.6 mm |
| Fri 11 Sep | 11.2 °C | 20.7 °C | 0 mm |
| Time | 7pm | 10pm | Sat 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am |
| Temperature (°C) | 16 | 14 | 11 | 9 | 12 | 25 | 27 | 24 | 17 | 13 | 11 | 9 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 20 | 26 | 17 | 11 | 11 | 11 | 17 | 17 | 9 | 13 | 13 | 9 |
| Wind direction | ||||||||||||
| Dew point (°C) | 12 | 13 | 10 | 6 | 7 | 4 | 11 | 13 | 13 | 12 | 10 | 6 |
| Tomorrow Sat 19 Sep |
Sun 20 Sep |
Mon 21 Sep |
Tue 22 Sep |
Wed 23 Sep |
Thu 24 Sep |
Fri 25 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Sunny. | Sunny. | Shower or two. | Possible shower. | Possible shower. | Mostly sunny. | |||||||||
| Max. (°C) | 27 | 27 | 30 | 21 | 21 | 22 | 24 | ||||||||
| Min. (°C) | 9 | 9 | 11 | 16 | 15 | 14 | 12 | ||||||||
| Any rain | 0% | 0% | 20% | 50% | 40% | 40% | 20% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0–2 | 0–1 | 0–1 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 11 | 17 | 7 | 24 | 9 | 19 | 33 | 28 | 22 | 28 | 22 | 30 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 7 | 11 | 7 | 15 | 8 | 14 | 15 | 14 | 13 | 13 | 13 | 13 | |||
A strong high pressure system to the southwest of New South Wales is extending a ridge across the inland parts. Mostly dry and settled weather is expected leading into and across the weekend as the high drifts across the state. A cold front is forecast to brush the southeast of the state Sunday, sending a fresh and gusty southerly change up the coast on Monday. The change is expected to reach the QLD border on Tuesday.
More details and data sources: