Now: 16.0 °C
Today:
Partly cloudy.
Tonight: 13 °C
Tomorrow: 25 °C
Mostly sunny.
| Temperature | 16.0 °C | |
| Feels like | 15.3 °C | |
| Wet bulb temp. | 13.8 °C | |
| Minimum temp. | 15.9 °C | 10:50pm |
| Maximum temp. | 27.4 °C | 12:23pm |
| Dew point | 12.0 °C | |
| Humidity | 77% | |
| Wind | ||
| Strongest gust | 11:17am | |
| Pressure | 1016.9 hPa | |
| Rain since 9am | 0.0 mm |
| 6am | 0.1 | Low | |
| 7am | 0.6 | Low | |
| 8am | 2.0 | Low | |
| 9am | 4.5 | Moderate | |
| 10am | 7.7 | Very high | |
| 11am | 10.8 | Extreme | |
| 12pm | 12.8 | Extreme | |
| 1pm | 13.2 | Extreme | |
| 2pm | 11.7 | Extreme | |
| 3pm | 9.0 | Very high | |
| 4pm | 5.8 | High | |
| 5pm | 2.9 | Moderate | |
| 6pm | 1.0 | Low | |
| 7pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:18am | 5:44am | 7:55pm | 8:21pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:18am | 5:45am | 7:55pm | 8:21pm |
| Date | Min. | Max. | Rain |
| Mon 29 Dec | 10.3 °C | 0 mm | |
| Sun 28 Dec | 9.2 °C | 26.8 °C | 0 mm |
| Sat 27 Dec | 13.1 °C | 24.1 °C | 0 mm |
| Fri 26 Dec | 16.4 °C | 20.3 °C | 0.8 mm |
| Thu 25 Dec | 16.8 °C | 30.0 °C | 0 mm |
| Wed 24 Dec | 18.8 °C | 30.0 °C | 0.2 mm |
| Tue 23 Dec | 21.9 °C | 31.5 °C | 2.0 mm |
| Mon 22 Dec | 18.2 °C | 35.5 °C | 0 mm |
| Time | 8pm | 11pm | Tue 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Wed 2am |
5am |
| Temperature (°C) | 19 | 17 | 15 | 13 | 19 | 23 | 24 | 23 | 20 | 17 | 14 | 13 |
| Chance of rain | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 31 | 24 | 20 | 20 | 22 | 26 | 28 | 22 | 13 | 7 | 7 | 7 |
| Wind direction | ||||||||||||
| Dew point (°C) | 13 | 14 | 11 | 11 | 12 | 11 | 15 | 15 | 15 | 15 | 14 | 13 |
| Tomorrow Tue 30 Dec |
Wed 31 Dec |
Thu 1 Jan |
Fri 2 Jan |
Sat 3 Jan |
Sun 4 Jan |
Mon 5 Jan |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Shower or two. | Possible shower. | Partly cloudy. | Shower or two. | Shower or two. | |||||||||
| Max. (°C) | 25 | 25 | 25 | 23 | 25 | 26 | 29 | ||||||||
| Min. (°C) | 13 | 13 | 17 | 17 | 17 | 18 | 19 | ||||||||
| Any rain | 5% | 10% | 50% | 40% | 30% | 50% | 50% | ||||||||
| Rain (mm) | 0 | 0 | 0–3 | 0–1 | 0–1 | 0–6 | 0–4 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 22 | 28 | 9 | 19 | 11 | 24 | 15 | 26 | 9 | 24 | 19 | 31 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 12 | 15 | 16 | 17 | 17 | 18 | 16 | 16 | 16 | 17 | 17 | 18 | |||
A high pressure system east of Tasmania is extending a ridge across the state, leading to largely settled conditions. The high will continue to drift southeast to the southern Tasman Sea while weakening, as a trough enters the state's west on Tuesday and brushes the eastern areas as a southerly change midweek. Another high pressure system passing to the south of the state will extend a ridge across the state's east in its wake while the trough lingers in the west. Then, the second trough looks set to enter the state's west later in the week and deepen during the weekend, drawing moisture from the north.
More details and data sources: