Now: 18.7 °C
Today:
Clear.
Tonight: 15 °C
Tomorrow: 28 °C
Sunny.
| Temperature | 18.7 °C | |
| Feels like | 19.8 °C | |
| Wet bulb temp. | 17.7 °C | |
| Minimum temp. | 18.7 °C | 8:30pm |
| Maximum temp. | 32.5 °C | 1:31pm |
| Dew point | 17.0 °C | |
| Humidity | 90% | |
| Wind | ||
| Strongest gust | 1:50pm | |
| Pressure | 1017.0 hPa | |
| Rain since 9am | 0.0 mm |
| 7am | 0.4 | Low | |
| 8am | 1.5 | Low | |
| 9am | 3.4 | Moderate | |
| 10am | 5.5 | High | |
| 11am | 6.9 | High | |
| 12pm | 7.2 | High | |
| 1pm | 6.2 | High | |
| 2pm | 4.3 | Moderate | |
| 3pm | 2.2 | Low | |
| 4pm | 0.8 | Low | |
| 5pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:38am | 6:01am | 5:37pm | 6:00pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:39am | 6:02am | 5:36pm | 5:59pm |
| Date | Min. | Max. | Rain |
| Wed 8 Apr | 14.1 °C | 0 mm | |
| Tue 7 Apr | 11.1 °C | 32.0 °C | 0 mm |
| Mon 6 Apr | 11.3 °C | 26.0 °C | 0 mm |
| Sun 5 Apr | 16.9 °C | 25.0 °C | 3.4 mm |
| Sat 4 Apr | 15.5 °C | 25.5 °C | 0 mm |
| Fri 3 Apr | 13.5 °C | 28.2 °C | 0 mm |
| Thu 2 Apr | 13.1 °C | 27.4 °C | 0 mm |
| Wed 1 Apr | 15.3 °C | 27.8 °C | 0 mm |
| Time | 7pm | 10pm | Thu 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Fri 1am |
4am |
| Temperature (°C) | 21 | 19 | 17 | 16 | 17 | 26 | 28 | 26 | 21 | 21 | 19 | 19 |
| Chance of rain | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 13 | 9 | 9 | 11 | 9 | 7 | 17 | 19 | 24 | 30 | 31 | 30 |
| Wind direction | ||||||||||||
| Dew point (°C) | 20 | 19 | 17 | 16 | 17 | 19 | 21 | 21 | 21 | 21 | 19 | 19 |
| Tomorrow Thu 9 Apr |
Fri 10 Apr |
Sat 11 Apr |
Sun 12 Apr |
Mon 13 Apr |
Tue 14 Apr |
Wed 15 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Sunny. | Partly cloudy. | Mostly sunny. | Mostly sunny. | Partly cloudy. | Mostly sunny. | |||||||||
| Max. (°C) | 28 | 29 | 30 | 24 | 24 | 25 | 26 | ||||||||
| Min. (°C) | 15 | 18 | 18 | 15 | 11 | 12 | 13 | ||||||||
| Any rain | 5% | 5% | 30% | 10% | 20% | 30% | 30% | ||||||||
| Rain (mm) | 0 | 0 | 0–1 | 0 | 0 | 0–1 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 9 | 17 | 26 | 39 | 26 | 31 | 31 | 28 | 24 | 24 | 17 | 19 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 17 | 21 | 19 | 21 | 18 | 19 | 10 | 8 | 9 | 11 | 13 | 14 | |||
A weak high pressure ridge extends over the state's north while a trough lingers off central parts of the coast today. The trough will weaken as another ridge drifts across the state midweek. Then, a strong cold front and its associated trough are forecast to move across the state later in the week and into the weekend.
More details and data sources: