Now: 19.4 °C
Today:
Shower or two.
Tonight: 18 °C
Tomorrow: 27 °C
Showers.
| Temperature | 19.4 °C | |
| Feels like | 20.9 °C | |
| Wet bulb temp. | 18.6 °C | |
| Minimum temp. | 19.3 °C | 8:50pm |
| Maximum temp. | 28.5 °C | 12:34pm |
| Dew point | 18.1 °C | |
| Humidity | 92% | |
| Wind | ||
| Strongest gust | 1:18pm | |
| Pressure | 1018.7 hPa | |
| Rain since 9am | 0.8 mm |
| 8am | 0.5 | Low | |
| 9am | 1.9 | Low | |
| 10am | 4.2 | Moderate | |
| 11am | 6.6 | High | |
| 12pm | 8.4 | Very high | |
| 1pm | 8.9 | Very high | |
| 2pm | 7.8 | Very high | |
| 3pm | 5.7 | High | |
| 4pm | 3.2 | Moderate | |
| 5pm | 1.3 | Low | |
| 6pm | 0.3 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 6:27am | 6:50am | 6:59pm | 7:22pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:28am | 6:51am | 6:58pm | 7:21pm |
| Date | Min. | Max. | Rain |
| Sat 21 Mar | 17.6 °C | 0.4 mm | |
| Fri 20 Mar | 18.9 °C | 29.0 °C | 0.6 mm |
| Thu 19 Mar | 19.3 °C | 25.9 °C | 0 mm |
| Wed 18 Mar | 19.4 °C | 29.6 °C | 0 mm |
| Tue 17 Mar | 16.1 °C | 30.1 °C | 0 mm |
| Mon 16 Mar | 12.5 °C | 28.5 °C | 0 mm |
| Sun 15 Mar | 15.9 °C | 27.5 °C | 0 mm |
| Sat 14 Mar | 17.1 °C | 25.2 °C | 1.2 mm |
| Time | 8pm | 11pm | Sun 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Mon 2am |
5am |
| Temperature (°C) | 22 | 20 | 19 | 19 | 19 | 25 | 27 | 25 | 21 | 19 | 19 | 18 |
| Chance of rain | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 40% | 40% | 40% | 40% | 40% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 17 | 15 | 19 | 20 | 22 | 19 | 20 | 20 | 15 | 11 | 11 | 13 |
| Wind direction | ||||||||||||
| Dew point (°C) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 |
| Tomorrow Sun 22 Mar |
Mon 23 Mar |
Tue 24 Mar |
Wed 25 Mar |
Thu 26 Mar |
Fri 27 Mar |
Sat 28 Mar |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Showers. | Showers. | Showers. | Shower or two. | Partly cloudy. | Shower or two. | Possible shower. | |||||||||
| Max. (°C) | 27 | 26 | 27 | 27 | 29 | 29 | 25 | ||||||||
| Min. (°C) | 18 | 18 | 18 | 19 | 17 | 18 | 14 | ||||||||
| Any rain | 90% | 90% | 80% | 70% | 30% | 50% | 40% | ||||||||
| Rain (mm) | 2–20 | 3–15 | 1–15 | 0–7 | 0–1 | 0–5 | 0–2 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 22 | 20 | 15 | 20 | 22 | 31 | 30 | 33 | 19 | 20 | 24 | 35 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 19 | 19 | 19 | 19 | 19 | 20 | 19 | 20 | 18 | 19 | 18 | 17 | |||
A high pressure ridge stretches over the state, with a trough about the inland stretching across the east. This pattern is expected to remain slow-moving through Sunday, continuing to drive unsettled conditions across eastern New South Wales under a moist onshore flow. A coastal trough is likely to develop along the far north coast through Sunday deepening into Monday, before a vigorous frontal system to the south is expected to push across the state later in the week.
More details and data sources: