Now: 19.9 °C
Today:
Mostly clear.
Tonight: 19 °C
Tomorrow: 28 °C
Sunny.
| Temperature | 19.9 °C | |
| Feels like | 21.0 °C | |
| Wet bulb temp. | 17.9 °C | |
| Minimum temp. | 19.9 °C | 9:40pm |
| Maximum temp. | 28.7 °C | 2:04pm |
| Dew point | 16.5 °C | |
| Humidity | 81% | |
| Wind | ||
| Strongest gust | 2:26pm | |
| Pressure | 1019.7 hPa | |
| Rain since 9am | 0.0 mm |
| 7am | 0.2 | Low | |
| 8am | 1.2 | Low | |
| 9am | 3.4 | Moderate | |
| 10am | 6.4 | High | |
| 11am | 9.5 | Very high | |
| 12pm | 11.9 | Extreme | |
| 1pm | 12.7 | Extreme | |
| 2pm | 11.7 | Extreme | |
| 3pm | 9.2 | Very high | |
| 4pm | 6.0 | High | |
| 5pm | 3.0 | Moderate | |
| 6pm | 1.0 | Low | |
| 7pm | 0.2 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:51am | 6:16am | 7:47pm | 8:11pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:52am | 6:16am | 7:46pm | 8:11pm |
| Date | Min. | Max. | Rain |
| Wed 4 Feb | 14.4 °C | 0 mm | |
| Tue 3 Feb | 15.5 °C | 26.6 °C | 0.6 mm |
| Mon 2 Feb | 20.6 °C | 22.1 °C | 5.6 mm |
| Sun 1 Feb | 19.3 °C | 33.9 °C | 0 mm |
| Sat 31 Jan | 18.6 °C | 30.3 °C | 0 mm |
| Fri 30 Jan | 17.3 °C | 30.0 °C | 0 mm |
| Thu 29 Jan | 17.4 °C | 29.5 °C | 0 mm |
| Wed 28 Jan | 19.9 °C | 30.3 °C | 0 mm |
| Time | 8pm | 11pm | Thu 2am |
5am | 8am | 11am | 2pm | 5pm | 8pm | 11pm | Fri 2am |
5am |
| Temperature (°C) | 22 | 21 | 20 | 19 | 21 | 27 | 28 | 27 | 24 | 23 | 22 | 21 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 24 | 26 | 26 | 26 | 28 | 33 | 33 | 31 | 31 | 35 | 33 | 28 |
| Wind direction | ||||||||||||
| Dew point (°C) | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 20 | 19 | 19 |
| Tomorrow Thu 5 Feb |
Fri 6 Feb |
Sat 7 Feb |
Sun 8 Feb |
Mon 9 Feb |
Tue 10 Feb |
Wed 11 Feb |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Sunny. | Mostly sunny. | Partly cloudy. | Partly cloudy. | Possible shower. | Partly cloudy. | |||||||||
| Max. (°C) | 28 | 29 | 29 | 28 | 28 | 29 | 31 | ||||||||
| Min. (°C) | 19 | 21 | 20 | 20 | 21 | 21 | 20 | ||||||||
| Any rain | 5% | 5% | 5% | 10% | 30% | 40% | 30% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0 | 0–1 | 0–1 | 0–1 | ||||||||
| 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | 8am | 2pm | ||||
| Wind (km/h) | 28 | 33 | 28 | 31 | 30 | 35 | 26 | 31 | 28 | 33 | 24 | 28 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 18 | 19 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 21 | 22 | |||
A high pressure system over the Tasman Sea extends a ridge over the northeast, while an inland trough over the far west slips to the southeast on Thursday, bringing southerly change along the southern half of the coast. The trough is forecast to become stationary over the inland plains from Friday, bringing unsettled conditions during the weekend.
More details and data sources: