Now: 16.5 °C
Today:
Clear.
Tonight: 11 °C
Tomorrow: 24 °C
Sunny.
| Temperature | 16.5 °C | |
| Feels like | 15.2 °C | |
| Wet bulb temp. | 13.7 °C | |
| Minimum temp. | 16.4 °C | 7:10pm |
| Maximum temp. | 25.1 °C | 1:51pm |
| Dew point | 11.2 °C | |
| Humidity | 71% | |
| Wind | ||
| Strongest gust | 3:29am | |
| Pressure | 1018.2 hPa | |
| Rain since 9am | 0.0 mm |
| 7am | 0.3 | Low | |
| 8am | 1.3 | Low | |
| 9am | 3.0 | Moderate | |
| 10am | 4.8 | Moderate | |
| 11am | 6.1 | High | |
| 12pm | 6.3 | High | |
| 1pm | 5.2 | Moderate | |
| 2pm | 3.5 | Moderate | |
| 3pm | 1.7 | Low | |
| 4pm | 0.5 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:44am | 6:08am | 5:26pm | 5:49pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:45am | 6:08am | 5:25pm | 5:48pm |
| Date | Min. | Max. | Rain |
| Sat 18 Apr | 11.0 °C | 0.2 mm | |
| Fri 17 Apr | 10.0 °C | 30.8 °C | 0 mm |
| Thu 16 Apr | 9.7 °C | 28.0 °C | 0 mm |
| Wed 15 Apr | 7.6 °C | 28.3 °C | 0 mm |
| Tue 14 Apr | 8.5 °C | 26.5 °C | 0 mm |
| Mon 13 Apr | 4.4 °C | 23.8 °C | 0 mm |
| Sun 12 Apr | 16.2 °C | 26.4 °C | 0 mm |
| Sat 11 Apr | 18.7 °C | 28.4 °C | 0.2 mm |
| Time | 7pm | 10pm | Sun 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Mon 1am |
4am |
| Temperature (°C) | 17 | 14 | 13 | 12 | 12 | 22 | 24 | 23 | 17 | 15 | 13 | 13 |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 28 | 26 | 24 | 22 | 22 | 22 | 26 | 33 | 26 | 26 | 26 | 26 |
| Wind direction | ||||||||||||
| Dew point (°C) | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | 13 | 13 | 11 | 11 |
| Tomorrow Sun 19 Apr |
Mon 20 Apr |
Tue 21 Apr |
Wed 22 Apr |
Thu 23 Apr |
Fri 24 Apr |
Sat 25 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Sunny. | Possible late shower. | Shower or two. Becoming windy. | Shower or two. | Shower or two. | Shower or two. | Possible shower. | |||||||||
| Max. (°C) | 24 | 25 | 23 | 23 | 24 | 24 | 25 | ||||||||
| Min. (°C) | 11 | 12 | 13 | 13 | 13 | 12 | 12 | ||||||||
| Any rain | 5% | 40% | 70% | 70% | 50% | 50% | 40% | ||||||||
| Rain (mm) | 0 | 0–1 | 0–6 | 0–5 | 0–3 | 0–2 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 22 | 26 | 26 | 37 | 33 | 41 | 31 | 35 | 24 | 28 | 20 | 24 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 11 | 11 | 12 | 13 | 14 | 13 | 14 | 13 | 13 | 13 | 14 | |||
A slow-moving high pressure system currently south of Victoria will continue to gradually move eastwards, promoting generally benign and stable weather conditions in New South Wales over the weekend. By Monday onwards the high is expected to move over the southern Tasman Sea maintaining a ridge over the state. The next cold front is expected to reach the state by Friday.
More details and data sources: