Now: 12.9 °C
Today:
Showers.
Tonight: 11 °C
Tomorrow: 21 °C
Shower or two.
| Temperature | 12.9 °C | |
| Feels like | 12.2 °C | |
| Wet bulb temp. | 12.5 °C | |
| Minimum temp. | 12.0 °C | 7:57pm |
| Maximum temp. | 20.7 °C | 2:20pm |
| Dew point | 12.1 °C | |
| Humidity | 95% | |
| Wind | ||
| Strongest gust | 2:35pm | |
| Pressure | 1031.0 hPa | |
| Rain since 9am | 0.4 mm |
| 7am | 0.5 | Low | |
| 8am | 1.7 | Low | |
| 9am | 3.6 | Moderate | |
| 10am | 5.6 | High | |
| 11am | 6.9 | High | |
| 12pm | 7.1 | High | |
| 1pm | 6.0 | High | |
| 2pm | 4.1 | Moderate | |
| 3pm | 2.2 | Low | |
| 4pm | 0.7 | Low | |
| 5pm | 0.1 | Low |
| Dawn | Sunrise | Sunset | Dusk |
| 5:27am | 5:50am | 5:38pm | 6:01pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:26am | 5:49am | 5:39pm | 6:02pm |
| Date | Min. | Max. | Rain |
| Fri 11 Sep | 11.2 °C | 0 mm | |
| Thu 10 Sep | 11.9 °C | 20.7 °C | 0.2 mm |
| Wed 9 Sep | 6.0 °C | 23.7 °C | 0 mm |
| Tue 8 Sep | 12.2 °C | 20.6 °C | 0.8 mm |
| Mon 7 Sep | 8.5 °C | 23.6 °C | 0 mm |
| Sun 6 Sep | 11.1 °C | 28.4 °C | 0 mm |
| Sat 5 Sep | 8.1 °C | 31.6 °C | 0 mm |
| Fri 4 Sep | 9.8 °C | 23.9 °C | 0 mm |
| Time | 7pm | 10pm | Sat 1am |
4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am |
| Temperature (°C) | 15 | 13 | 12 | 11 | 13 | 20 | 21 | 20 | 15 | 13 | 11 | 9 |
| Chance of rain | 50% | 50% | 50% | 50% | 40% | 30% | 10% | 5% | 5% | 5% | 5% | 5% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Wind speed (km/h) | 20 | 15 | 13 | 13 | 15 | 15 | 19 | 19 | 17 | 13 | 9 | 9 |
| Wind direction | ||||||||||||
| Dew point (°C) | 13 | 13 | 12 | 11 | 13 | 13 | 13 | 12 | 11 | 10 | 9 | 9 |
| Tomorrow Sat 12 Sep |
Sun 13 Sep |
Mon 14 Sep |
Tue 15 Sep |
Wed 16 Sep |
Thu 17 Sep |
Fri 18 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Shower or two. | Sunny. | Sunny. | Mostly sunny. | Shower or two. Windy. | Shower or two. | Partly cloudy. | |||||||||
| Max. (°C) | 21 | 22 | 23 | 25 | 20 | 21 | 23 | ||||||||
| Min. (°C) | 11 | 9 | 9 | 11 | 12 | 10 | 9 | ||||||||
| Any rain | 70% | 5% | 5% | 30% | 60% | 60% | 30% | ||||||||
| Rain (mm) | 0–5 | 0 | 0 | 0–1 | 0–4 | 0–6 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||||
| Wind (km/h) | 15 | 19 | 11 | 17 | 19 | 35 | 24 | 33 | 43 | 46 | 37 | 41 | |||
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 13 | 13 | 11 | 10 | 11 | 13 | 13 | 16 | 10 | 7 | 8 | 10 | |||
A slow-moving high pressure system lies over the Tasman Sea. A trough moves into western NSW Monday drifting east ahead of a cold front that brushes the southeast on Tuesday. The trough reaches the northeast during late Tuesday before moving offshore.
More details and data sources: