Now: 16.0 °C
Overnight: 13 °C
Today: 25 °C
Mostly sunny.
Tonight: 14 °C
| Temperature | 16.0 °C | |
| Feels like | 13.1 °C | |
| Wet bulb temp. | 11.5 °C | |
| Minimum temp. | 15.8 °C | 1:21am |
| Maximum temp. | 23.7 °C | 2:02pm |
| Dew point | 6.7 °C | |
| Humidity | 54% | |
| Wind | ||
| Strongest gust | 12:16am | |
| UV index | 0.0 | Low |
| Pressure | 1022.9 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0.0 | 0.0 | 5.2 | 5.5 |
| Low | Low | Moderate | High |
| 12:20pm | 12:14pm |
| Moderate or above | Forecast | 9:24am–3:04pm |
| Measured | 9:31am–3:10pm |
(Note: Data is for yesterday)
| Dawn | Sunrise | Sunset | Dusk |
| 5:48am | 6:13am | 6:14pm | 6:39pm |
| Dawn | Sunrise | Sunset | Dusk |
| 5:46am | 6:11am | 6:15pm | 6:40pm |
| Date | Min. | Max. | Rain |
| Fri 18 Sep | 5.0 °C | 0.2 mm | |
| Thu 17 Sep | 9.7 °C | 15.0 °C | 0 mm |
| Wed 16 Sep | 8.4 °C | 13.4 °C | 2.6 mm |
| Tue 15 Sep | 11.4 °C | 15.5 °C | 0 mm |
| Mon 14 Sep | 15.9 °C | 19.3 °C | 0 mm |
| Sun 13 Sep | 11.7 °C | 24.9 °C | 0 mm |
| Sat 12 Sep | 6.8 °C | 22.9 °C | 0 mm |
| Fri 11 Sep | 7.0 °C | 16.5 °C | 0 mm |
| Time | 1am | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am | 7am | 10am |
| Temperature (°C) | 13 | 13 | 13 | 19 | 24 | 25 | 21 | 17 | 16 | 15 | 14 | 20 |
| Chance of rain | 5% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Wind speed (km/h) | 15 | 17 | 17 | 19 | 17 | 17 | 13 | 13 | 17 | 20 | 28 | 35 |
| Wind direction | ||||||||||||
| Dew point (°C) | 8 | 7 | 5 | 6 | 6 | 6 | 9 | 9 | 9 | 8 | 6 | 6 |
| Today Sat 19 Sep |
Sun 20 Sep |
Mon 21 Sep |
Tue 22 Sep |
Wed 23 Sep |
Thu 24 Sep |
Fri 25 Sep |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Windy. Mostly sunny. | Morning shower or two. | Sunny. | Sunny. | Mostly sunny. | Possible shower. | |||||||||
| Max. (°C) | 25 | 27 | 15 | 17 | 23 | 25 | 26 | ||||||||
| Min. (°C) | 13 | 14 | 11 | 7 | 7 | 12 | 15 | ||||||||
| Any rain | 5% | 30% | 50% | 0% | 5% | 20% | 40% | ||||||||
| Rain (mm) | 0 | 0–1 | 0–1 | 0 | 0 | 0 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 17 | 17 | 28 | 39 | 22 | 20 | 7 | 11 | 7 | 13 | 9 | 15 | 15 | 19 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 5 | 6 | 6 | 5 | 5 | 2 | 3 | 4 | 6 | 9 | 11 | 11 | 12 | 12 | |
A high pressure system over NSW will persist into Saturday as a cold front crosses waters south of the Bight. The front is forecast to enter western Victoria on Sunday afternoon, reaching central districts during the evening before crossing eastern Victoria on Sunday night. A high pressure system south of the Bight will move quickly east on Monday, moving over western Bass Strait by Monday night as it extends a ridge over southern Victoria. The high will then move over the Tasman Sea on Tuesday.
More details and data sources: