Now: 12.4 °C
Today: 16 °C
Showers.
Tonight: 6 °C
Tomorrow: 15 °C
Partly cloudy.
| Temperature | 12.4 °C | |
| Feels like | 9.7 °C | |
| Wet bulb temp. | 10.0 °C | |
| Minimum temp. | 12.2 °C | 5:19am |
| Maximum temp. | 15.4 °C | 11:10am |
| Dew point | 7.5 °C | |
| Humidity | 72% | |
| Wind | ||
| Strongest gust | 4:01am | |
| UV index | 0 | Low |
| Pressure | 1017.3 hPa | |
| Rain since 9am | 0.4 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 1.9 |
| Low | Low | Low | Low |
| 12:25pm |
| Dawn | Sunrise | Sunset | Dusk |
| 7:04am | 7:31am | 5:20pm | 5:47pm |
| Dawn | Sunrise | Sunset | Dusk |
| 7:03am | 7:31am | 5:20pm | 5:48pm |
| Date | Min. | Max. | Rain |
| Mon 13 Jul | 10.4 °C | 1.4 mm | |
| Sun 12 Jul | 8.1 °C | 13.7 °C | 14.6 mm |
| Sat 11 Jul | 5.0 °C | 14.6 °C | 0 mm |
| Fri 10 Jul | 3.1 °C | 16.0 °C | 0 mm |
| Thu 9 Jul | 3.5 °C | 11.8 °C | 0.2 mm |
| Wed 8 Jul | 6.2 °C | 14.1 °C | 0 mm |
| Tue 7 Jul | 3.7 °C | 11.0 °C | 0 mm |
| Mon 6 Jul | 3.2 °C | 14.3 °C | 0 mm |
| Time | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am | 7am | 10am | 1pm | 4pm |
| Temperature (°C) | 10 | 12 | 16 | 16 | 12 | 9 | 8 | 7 | 6 | 10 | 15 | 15 |
| Chance of rain | 30% | 30% | 40% | 20% | 10% | 5% | 5% | 5% | 5% | 5% | 5% | 10% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 13 | 15 | 20 | 28 | 20 | 11 | 9 | 9 | 7 | 7 | 15 | 11 |
| Wind direction | ||||||||||||
| Dew point (°C) | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 7 | 8 | 8 |
| Today Tue 14 Jul |
Wed 15 Jul |
Thu 16 Jul |
Fri 17 Jul |
Sat 18 Jul |
Sun 19 Jul |
Mon 20 Jul |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Showers. | Partly cloudy. | Cloudy. | Partly cloudy. | Partly cloudy. | Mostly sunny. | Shower or two. | |||||||||
| Max. (°C) | 16 | 15 | 15 | 15 | 15 | 17 | 16 | ||||||||
| Min. (°C) | - | 6 | 7 | 6 | 5 | 5 | 7 | ||||||||
| Any rain | 80% | 20% | 20% | 10% | 10% | 10% | 50% | ||||||||
| Rain (mm) | 0–4 | 0 | 0 | 0 | 0 | 0 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 13 | 20 | 7 | 15 | 6 | 7 | 6 | 9 | 7 | 7 | 9 | 13 | 13 | 17 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 8 | 7 | 5 | 8 | 7 | 10 | 6 | 9 | 5 | 8 | 5 | 8 | 7 | 9 | |
A cold front embedded in a westerly airstream will cross southern Victoria on Tuesday afternoon. A high pressure system will move over the Bight on Tuesday night before approaching western Victoria on Wednesday. The high will then cross Victoria on Thursday before moving over the Tasman Sea on Friday.
More details and data sources: