Now: 15.6 °C
Today: 19 °C
Showers. Wind easing.
Tonight: 11 °C
Tomorrow: 17 °C
Shower or two.
| Temperature | 15.6 °C | |
| Feels like | 12.4 °C | |
| Wet bulb temp. | 13.5 °C | |
| Minimum temp. | 13.0 °C | 7:02pm |
| Maximum temp. | 19.4 °C | 1:26pm |
| Dew point | 11.8 °C | |
| Humidity | 78% | |
| Wind | ||
| Strongest gust | 1:38am | |
| UV index | 0 | Low |
| Pressure | 1017.9 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 1.9 |
| Low | Low | Low | Low |
| 12:19pm |
| Dawn | Sunrise | Sunset | Dusk |
| 7:02am | 7:30am | 5:08pm | 5:36pm |
| Dawn | Sunrise | Sunset | Dusk |
| 7:02am | 7:30am | 5:08pm | 5:36pm |
| Date | Min. | Max. | Rain |
| Tue 9 Jun | 6.7 °C | 0 mm | |
| Mon 8 Jun | 8.5 °C | 16.6 °C | 0 mm |
| Sun 7 Jun | 10.4 °C | 18.4 °C | 1.2 mm |
| Sat 6 Jun | 10.9 °C | 16.1 °C | 0 mm |
| Fri 5 Jun | 9.8 °C | 15.3 °C | 18.6 mm |
| Thu 4 Jun | 10.8 °C | 14.2 °C | 0 mm |
| Wed 3 Jun | 12.8 °C | 16.4 °C | 0.2 mm |
| Tue 2 Jun | 9.6 °C | 17.6 °C | 7.4 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Thu 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 14 | 14 | 15 | 18 | 18 | 16 | 14 | 12 | 11 | 11 | 13 | 16 |
| Chance of rain | 30% | 10% | 40% | 40% | 60% | 70% | 50% | 20% | 20% | 10% | 10% | 20% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 41 | 39 | 35 | 26 | 17 | 9 | 7 | 6 | 6 | 6 | 6 | 7 |
| Wind direction | ||||||||||||
| Dew point (°C) | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 10 | 11 |
| Today Wed 10 Jun |
Thu 11 Jun |
Fri 12 Jun |
Sat 13 Jun |
Sun 14 Jun |
Mon 15 Jun |
Tue 16 Jun |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Showers. Wind easing. | Shower or two. | Partly cloudy. | Showers. | Mostly sunny. | Shower or two. | Showers. | |||||||||
| Max. (°C) | 19 | 17 | 19 | 17 | 15 | 18 | 16 | ||||||||
| Min. (°C) | - | 11 | 12 | 14 | 8 | 8 | 12 | ||||||||
| Any rain | 95% | 50% | 20% | 100% | 10% | 60% | 90% | ||||||||
| Rain (mm) | 2–7 | 0–1 | 0 | 4–10 | 0 | 0–3 | 2–15 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 39 | 26 | 6 | 7 | 13 | 20 | 24 | 20 | 6 | 9 | 9 | 17 | 15 | 19 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 11 | 12 | 9 | 11 | 11 | 12 | 11 | 12 | 6 | 7 | 6 | 9 | 10 | 11 | |
A northerly airstream will be directed over Victoria as a cold front approaches from the west, crossing the State on Wednesday. A high pressure ridge will develop on Thursday following the front with the ridge weakening and drifting eastwards on Friday before a strong cold front crosses Victoria on Saturday.
More details and data sources: