Now: 12.2 °C
Today: 26 °C
Thick early fog then sunny.
Tonight: 14 °C
Tomorrow: 25 °C
Partly cloudy.
| Temperature | 12.2 °C | |
| Feels like | 11.2 °C | |
| Wet bulb temp. | 12.2 °C | |
| Minimum temp. | 11.8 °C | 1:57am |
| Maximum temp. | 20.2 °C | 11:05am |
| Dew point | 12.2 °C | |
| Humidity | 100% | |
| Wind | ||
| Strongest gust | 4:48am | |
| UV index | 0 | Low |
| Pressure | 1026.1 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 4.0 |
| Low | Low | Low | Moderate |
| 12:17pm |
| Moderate or above | Forecast | 10:13am–2:23pm |
| Measured | – |
| Dawn | Sunrise | Sunset | Dusk |
| 6:25am | 6:50am | 5:47pm | 6:12pm |
| Dawn | Sunrise | Sunset | Dusk |
| 6:26am | 6:51am | 5:45pm | 6:11pm |
| Date | Min. | Max. | Rain |
| Mon 20 Apr | 8.1 °C | 0 mm | |
| Sun 19 Apr | 5.3 °C | 19.8 °C | 0 mm |
| Sat 18 Apr | 12.3 °C | 15.8 °C | 1.0 mm |
| Fri 17 Apr | 12.4 °C | 16.9 °C | 4.0 mm |
| Thu 16 Apr | 13.0 °C | 25.0 °C | 0 mm |
| Wed 15 Apr | 12.4 °C | 20.7 °C | 0 mm |
| Tue 14 Apr | 13.4 °C | 19.4 °C | 0.4 mm |
| Mon 13 Apr | 11.8 °C | 20.3 °C | 0.2 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Wed 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 12 | 11 | 17 | 25 | 26 | 21 | 18 | 15 | 15 | 15 | 20 | 24 |
| Chance of rain | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 6 | 6 | 7 | 9 | 13 | 11 | 9 | 9 | 9 | 15 | 19 | 17 |
| Wind direction | ||||||||||||
| Dew point (°C) | 11 | 10 | 12 | 13 | 12 | 11 | 11 | 10 | 9 | 9 | 10 | 10 |
| Today Tue 21 Apr |
Wed 22 Apr |
Thu 23 Apr |
Fri 24 Apr |
Sat 25 Apr |
Sun 26 Apr |
Mon 27 Apr |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Thick early fog then sunny. | Partly cloudy. | Sunny. | Mostly sunny. | Partly cloudy. | Partly cloudy. | Partly cloudy. | |||||||||
| Max. (°C) | 26 | 25 | 27 | 26 | 25 | 23 | 21 | ||||||||
| Min. (°C) | - | 14 | 14 | 15 | 16 | 15 | 13 | ||||||||
| Any rain | 5% | 10% | 5% | 5% | 10% | 30% | 20% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0–1 | 0 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 6 | 9 | 15 | 17 | 7 | 11 | 13 | 19 | 15 | 20 | 11 | 15 | 7 | 15 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 10 | 13 | 9 | 10 | 10 | 11 | 9 | 9 | 8 | 8 | 9 | 10 | 10 | 10 | |
A ridge of high pressure will continue to persist over Victoria in the coming days. A weak trough is expected to cross the southwest and pass through Bass Strait on Wednesday, briefly interrupting the ridge before a new high pressure system develops to the southwest. This high will pass through Bass Straight and move into the Tasman but will continue to extend a ridge over Victoria into Friday.
More details and data sources: