Now: 4.9 °C
Today: 15 °C
Mostly sunny.
Tonight: 4 °C
Tomorrow: 17 °C
Mostly sunny.
| Temperature | 4.9 °C | |
| Feels like | 2.0 °C | |
| Wet bulb temp. | 4.9 °C | |
| Minimum temp. | 4.8 °C | 5:30am |
| Maximum temp. | 16.4 °C | 2:23pm |
| Dew point | 4.8 °C | |
| Humidity | 99% | |
| Wind | ||
| Strongest gust | 12:47am | |
| UV index | 0 | Low |
| Pressure | 1032.7 hPa | |
| Rain since 9am | 0.0 mm |
| Now measured | Now forecast | Maximum measured | Maximum forecast |
| 0 | 0 | 0 | 2.1 |
| Low | Low | Low | Low |
| 12:26pm |
| Dawn | Sunrise | Sunset | Dusk |
| 7:02am | 7:29am | 5:23pm | 5:50pm |
| Dawn | Sunrise | Sunset | Dusk |
| 7:01am | 7:29am | 5:23pm | 5:50pm |
| Date | Min. | Max. | Rain |
| Fri 17 Jul | 9.3 °C | 0 mm | |
| Thu 16 Jul | 10.9 °C | 15.4 °C | 0.2 mm |
| Wed 15 Jul | 6.6 °C | 14.3 °C | 0.2 mm |
| Tue 14 Jul | 12.1 °C | 15.9 °C | 0.4 mm |
| Mon 13 Jul | 10.4 °C | 15.4 °C | 1.4 mm |
| Sun 12 Jul | 8.1 °C | 13.7 °C | 14.6 mm |
| Sat 11 Jul | 5.0 °C | 14.6 °C | 0 mm |
| Fri 10 Jul | 3.1 °C | 16.0 °C | 0 mm |
| Time | 4am | 7am | 10am | 1pm | 4pm | 7pm | 10pm | Sun 1am |
4am | 7am | 10am | 1pm |
| Temperature (°C) | 6 | 5 | 9 | 14 | 15 | 11 | 9 | 7 | 5 | 4 | 10 | 17 |
| Chance of rain | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 0% | 0% | 0% |
| Median rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind speed (km/h) | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 9 | 9 |
| Wind direction | ||||||||||||
| Dew point (°C) | 5 | 3 | 5 | 7 | 8 | 7 | 6 | 5 | 3 | 2 | 4 | 6 |
| Today Sat 18 Jul |
Sun 19 Jul |
Mon 20 Jul |
Tue 21 Jul |
Wed 22 Jul |
Thu 23 Jul |
Fri 24 Jul |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||
| Mostly sunny. | Mostly sunny. | Mostly sunny. | Partly cloudy. | Showers. | Shower or two. | Partly cloudy. | |||||||||
| Max. (°C) | 15 | 17 | 16 | 16 | 17 | 13 | 15 | ||||||||
| Min. (°C) | - | 4 | 7 | 8 | 9 | 7 | 6 | ||||||||
| Any rain | 5% | 5% | 5% | 10% | 90% | 50% | 30% | ||||||||
| Rain (mm) | 0 | 0 | 0 | 0 | 1–5 | 0–2 | 0–1 | ||||||||
| 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | 7am | 1pm | ||
| Wind (km/h) | 6 | 7 | 7 | 9 | 11 | 15 | 9 | 15 | 13 | 17 | 9 | 15 | 9 | 13 | |
| Wind dir. | |||||||||||||||
| Dew pt. (°C) | 3 | 7 | 2 | 6 | 3 | 6 | 7 | 8 | 9 | 8 | 5 | 5 | 5 | 7 | |
A high pressure system over Victoria will move over the Tasman Sea later on Sunday then move slowly east during Monday. A weak cold front is expected to approach western Victoria late on Tuesday.
More details and data sources: